Tom_Neverwinter icon

dsdplus.groups kankakee

Tom_Neverwinter | PRO | 07/10/21 07:54:40 AM UTC | 0 ⭐ | 510 👁️ | Never ⏰ | []
text |

55.05 KB

|

None

|

0 👍

/

0 👎

 ; DSD+ 2.324; group records
;
; this file is populated automatically by DSD+
;
; you can edit this file while DSD+ is running
;
; line format: protocol, networkID, group, priority, override, hits, timestamp, "group alias"
;
;
; protocols:
;
;  ProVoice
;  dPMR
;  IDAS
;  NEXEDGE48
;  NEXEDGE96
;  DMR
;  TIII
;  DCDM
;  Cap+
;  Con+
;  XPT
;  P25
;  X2-TDMA
 ;
 NEXEDGE48, 0,         59955,      50,    High,       2,  2021/06/21 12:18,  ""
 ; Diga-Talk-IL/WI
 NEXEDGE48, 14,        1,          50,  Normal,       0,  2021/02/26 12:01,  ""
NEXEDGE48, 14,        62,         50,  Normal,       0,  2021/02/22  8:24,  ""
NEXEDGE48, 14,        64,         50,  Normal,       0,  2021/02/26 11:42,  ""
NEXEDGE48, 14,        89,         50,    High,     129,  2021/03/15 14:39,  ""
NEXEDGE48, 14,        92,         50,  Normal,       0,  2021/02/24 10:32,  ""
NEXEDGE48, 14,        93,         50,  Normal,       0,  2021/03/15 13:49,  ""
NEXEDGE48, 14,        110,        50,  Normal,       0,  2021/03/15  7:00,  ""
NEXEDGE48, 14,        129,        50,    High,     615,  2021/06/21 12:13,  ""
NEXEDGE48, 14,        195,        50,    High,    1091,  2021/03/15 16:32,  ""
NEXEDGE48, 14,        252,        50,  Normal,       0,  2021/02/26 12:30,  ""
NEXEDGE48, 14,        272,        50,  Normal,       0,  2021/03/15 11:24,  ""
NEXEDGE48, 14,        273,        50,  Normal,       0,  2021/02/26  7:12,  ""
NEXEDGE48, 14,        295,        50,  Normal,       0,  2021/03/16  4:18,  ""
NEXEDGE48, 14,        317,        50,  Normal,       0,  2021/02/27  9:56,  ""
NEXEDGE48, 14,        318,        50,    High,       9,  2021/02/23 11:16,  ""
NEXEDGE48, 14,        1047,       50,  Normal,       0,  2021/02/26  8:29,  ""
NEXEDGE48, 14,        1103,       50,    High,     232,  2021/03/16  4:57,  ""
NEXEDGE48, 14,        1110,       50,    High,       1,  2021/03/15  9:09,  ""
NEXEDGE48, 14,        1177,       50,  Normal,       0,  2021/06/21 12:00,  ""
NEXEDGE48, 14,        2265,       50,  Normal,       0,  2021/02/25 15:05,  ""
NEXEDGE48, 14,        2756,       50,    High,      19,  2021/03/14  4:59,  ""
NEXEDGE48, 14,        3058,       50,    High,     453,  2021/03/15 15:21,  ""
NEXEDGE48, 14,        3059,       50,    High,     101,  2021/03/15 23:38,  ""
NEXEDGE48, 14,        3060,       50,  Normal,       0,  2021/02/24  9:34,  ""
NEXEDGE48, 14,        3545,       50,  Normal,       0,  2021/03/15 16:27,  ""
NEXEDGE48, 14,        59950,      50,    High,    1553,  2021/03/15 16:47,  ""
NEXEDGE48, 14,        59951,      50,    High,     116,  2021/02/24 18:16,  ""
NEXEDGE48, 14,        59955,      50,    High,     861,  2021/06/21 12:20,  ""
NEXEDGE48, 14,        59957,      50,    High,    2864,  2021/03/16  3:33,  ""
NEXEDGE48, 14,        59958,      50,    High,       4,  2021/03/15  9:21,  ""
NEXEDGE48, 14,        59964,      50,  Normal,       0,  2021/03/15 12:54,  ""
NEXEDGE48, 14,        59966,      50,    High,    1693,  2021/06/21 12:08,  ""
 ;
 Cap+,      0,         101,        50,    High,      18,  2021/06/21 12:30,  ""
Cap+,      0,         102,        50,    High,      36,  2021/06/21 12:16,  ""
Cap+,      0,         103,        50,  Normal,      91,  2021/06/21 12:32,  ""
Cap+,      0,         104,        50,    High,      26,  2021/06/21 12:16,  ""
Cap+,      0,         105,        50,    High,      24,  2021/06/21 12:30,  ""
Cap+,      0,         106,        50,    High,       3,  2021/06/21 10:50,  ""
Cap+,      0,         107,        50,    High,      19,  2021/06/21 12:30,  ""
Cap+,      0,         108,        50,    High,       4,  2021/06/21 10:34,  ""
Cap+,      0,         109,        50,    High,      40,  2021/06/21 12:28,  ""
Cap+,      0,         111,        50,    High,      90,  2021/06/21 10:50,  ""
Cap+,      0,         114,        50,    High,      14,  2021/06/21 12:18,  ""
Cap+,      0,         115,        50,    High,      10,  2021/06/21 12:29,  ""
 ; Clear Talk-IL
 Con+,      491,       307,        50,    High,      48,  2021/06/21 11:55,  ""
Con+,      491,       389,        50,    High,       8,  2021/06/21 11:55,  ""
 ;
 P25,       0,         1001,       50,  Normal,      39,  2021/06/20 23:59,  ""
P25,       0,         1053,       50,  Normal,       2,  2021/02/01 19:09,  ""
P25,       0,         1420,       50,  Normal,       9,  2021/06/20 21:04,  ""
P25,       0,         1501,       50,  Normal,      12,  2021/02/01 17:32,  ""
P25,       0,         2002,       50,  Normal,     133,  2021/06/21  0:42,  ""
P25,       0,         2023,       50,  Normal,      12,  2021/02/16 20:47,  ""
P25,       0,         2427,       50,  Normal,      36,  2021/02/14 21:37,  ""
P25,       0,         2576,       50,  Normal,     104,  2021/07/04 23:15,  ""
P25,       0,         2915,       50,  Normal,       2,  2021/02/01 18:05,  ""
P25,       0,         2991,       50,  Normal,       8,  2021/02/14 10:32,  ""
P25,       0,         3201,       50,  Normal,      44,  2021/06/20 20:35,  ""
P25,       0,         3202,       50,  Normal,      63,  2021/06/20 22:58,  ""
P25,       0,         3203,       50,  Normal,      74,  2021/06/21  0:50,  ""
P25,       0,         3215,       50,  Normal,       2,  2021/02/01 18:18,  ""
P25,       0,         3218,       50,  Normal,      47,  2021/06/20 21:32,  ""
P25,       0,         3746,       50,  Normal,       1,  2021/02/14 21:26,  ""
P25,       0,         4501,       50,  Normal,       2,  2021/06/20 20:26,  ""
P25,       0,         4640,       50,    High,       1,  2021/07/06  6:13,  ""
P25,       0,         5275,       50,  Normal,       2,  2021/02/01 19:06,  ""
P25,       0,         5777,       50,  Normal,       1,  2021/02/01 17:24,  ""
P25,       0,         9002,       50,  Normal,     133,  2021/06/21  1:40,  ""
P25,       0,         9005,       50,  Normal,      18,  2021/06/20 23:59,  ""
P25,       0,         9006,       50,  Normal,      43,  2021/02/14 19:39,  ""
P25,       0,         9008,       50,  Normal,      14,  2021/02/14 21:26,  ""
P25,       0,         9013,       50,  Normal,      75,  2021/07/03  3:19,  ""
P25,       0,         9019,       50,  Normal,      51,  2021/06/20 22:26,  ""
P25,       0,         9021,       50,  Normal,      47,  2021/06/29 22:18,  ""
P25,       0,         9098,       50,  Normal,      11,  2021/06/21  0:43,  ""
P25,       0,         9099,       50,  Normal,      99,  2021/06/21  1:14,  ""
P25,       0,         13000,      50,  Normal,      22,  2021/07/09 23:47,  ""
P25,       0,         13004,      50,  Normal,       2,  2021/02/01 17:40,  ""
P25,       0,         32926,      50,  Normal,      12,  2021/02/01 19:17,  ""
P25,       0,         32935,      50,  Normal,       2,  2021/02/01 17:14,  ""
P25,       0,         32936,      50,  Normal,      16,  2021/02/01 18:57,  ""
P25,       0,         33802,      50,  Normal,       0,  0000/00/00  0:00,  ""
P25,       0,         33813,      50,  Normal,       3,  2021/02/16 17:57,  ""
P25,       0,         33817,      50,  Normal,       3,  2021/02/01 18:01,  ""
P25,       0,         33846,      50,  Normal,      11,  2021/02/14 21:20,  ""
P25,       0,         33901,      50,  Normal,      49,  2021/06/20 23:39,  ""
P25,       0,         33911,      50,  Normal,      30,  2021/02/14 21:26,  ""
P25,       0,         33931,      50,  Normal,      47,  2021/06/20 21:07,  ""
P25,       0,         33946,      50,  Normal,      30,  2021/06/20 23:31,  ""
P25,       0,         33950,      50,  Normal,       8,  2021/02/14 15:22,  ""
P25,       0,         33951,      50,  Normal,       1,  2021/02/01 17:19,  ""
P25,       0,         33954,      50,  Normal,       5,  2021/02/01 19:23,  ""
P25,       0,         34914,      50,    High,       2,  2021/07/09 15:03,  ""
P25,       0,         34917,      50,  Normal,      42,  2021/06/20 22:15,  ""
P25,       0,         34927,      50,    High,       2,  2021/06/21 11:28,  ""
P25,       0,         34928,      50,    High,       2,  2021/07/09 19:33,  ""
P25,       0,         34931,      50,  Normal,       9,  2021/06/20 20:24,  ""
P25,       0,         34973,      50,    High,       2,  2021/06/21 11:29,  ""
 ;
 P25,       BEE00.140, 1,          50,    High,       3,  2021/07/08 22:44,  " (TDMA)"
P25,       BEE00.140, 2,          50,  Normal,       0,  2021/02/01 13:41,  ""
P25,       BEE00.140, 3,          50,  Normal,     205,  2021/07/08 12:51,  " (TDMA)"
P25,       BEE00.140, 5,          50,  Normal,       0,  0000/00/00  0:00,  ""
P25,       BEE00.140, 10,         50,  Normal,       0,  2021/02/01 12:54,  ""
P25,       BEE00.140, 945,        50,  Normal,       0,  2021/03/04 19:11,  ""
P25,       BEE00.140, 1001,       50,  Normal,    5475,  2021/07/10  0:25,  ""
P25,       BEE00.140, 1002,       50,    High,       1,  2021/02/18  2:17,  ""
P25,       BEE00.140, 1003,       50,  Normal,       0,  2021/02/02  3:20,  ""
P25,       BEE00.140, 1004,       50,  Normal,       0,  2021/02/02  3:19,  ""
P25,       BEE00.140, 1005,       50,  Normal,       0,  0000/00/00  0:00,  ""
P25,       BEE00.140, 1051,       50,  Normal,      72,  2021/06/29  9:02,  ""
P25,       BEE00.140, 1053,       50,  Normal,      89,  2021/02/20  4:15,  ""
P25,       BEE00.140, 1054,       50,  Normal,       6,  2021/02/19 10:25,  ""
P25,       BEE00.140, 1055,       50,  Normal,       0,  0000/00/00  0:00,  ""
P25,       BEE00.140, 1056,       50,  Normal,       0,  2021/02/19 13:53,  ""
P25,       BEE00.140, 1057,       50,    High,       2,  2021/02/19  9:26,  ""
P25,       BEE00.140, 1061,       50,  Normal,       0,  2021/02/19 13:53,  ""
P25,       BEE00.140, 1065,       50,  Normal,       0,  2021/02/01 10:19,  ""
P25,       BEE00.140, 1068,       50,  Normal,       0,  2021/02/20 21:36,  ""
P25,       BEE00.140, 1072,       50,  Normal,     131,  2021/02/21  8:13,  ""
P25,       BEE00.140, 1226,       50,  Normal,       0,  2021/02/02  6:45,  ""
P25,       BEE00.140, 1282,       50,    High,       4,  2021/07/09 14:09,  ""
P25,       BEE00.140, 1401,       50,  Normal,       0,  2021/02/20 11:06,  ""
P25,       BEE00.140, 1409,       50,  Normal,       6,  2021/03/12 10:24,  ""
P25,       BEE00.140, 1410,       50,  Normal,       1,  2021/06/28  8:27,  ""
P25,       BEE00.140, 1411,       50,  Normal,      16,  2021/02/19  7:56,  ""
P25,       BEE00.140, 1415,       50,  Normal,       0,  2021/06/22  7:57,  ""
P25,       BEE00.140, 1416,       50,  Normal,      32,  2021/07/08  9:42,  ""
P25,       BEE00.140, 1417,       50,  Normal,     820,  2021/07/10  1:33,  ""
P25,       BEE00.140, 1418,       50,    High,      46,  2021/07/09  9:47,  ""
P25,       BEE00.140, 1419,       50,    High,     408,  2021/07/09 15:50,  ""
P25,       BEE00.140, 1420,       50,  Normal,    1840,  2021/07/01  0:09,  ""
P25,       BEE00.140, 1421,       50,  Normal,      43,  2021/02/19  5:50,  ""
P25,       BEE00.140, 1430,       50,    High,       1,  2021/06/29 10:08,  ""
P25,       BEE00.140, 1431,       50,  Normal,       0,  2021/07/07  2:23,  ""
P25,       BEE00.140, 1432,       50,  Normal,       0,  2021/02/21 17:53,  ""
P25,       BEE00.140, 1435,       50,  Normal,      82,  2021/07/08 20:42,  ""
P25,       BEE00.140, 1436,       50,  Normal,       0,  2021/02/02 13:09,  ""
P25,       BEE00.140, 1439,       50,  Normal,       0,  2021/06/28  8:57,  ""
P25,       BEE00.140, 1446,       50,  Normal,       0,  2021/07/08 15:43,  ""
P25,       BEE00.140, 1501,       50,  Normal,     409,  2021/02/20 11:58,  ""
P25,       BEE00.140, 1601,       50,  Normal,       0,  0000/00/00  0:00,  ""
P25,       BEE00.140, 1678,       50,  Normal,       0,  2021/02/01 14:28,  ""
P25,       BEE00.140, 1776,       50,  Normal,      94,  2021/02/21  4:48,  ""
P25,       BEE00.140, 1951,       50,    High,       8,  2021/02/21  7:11,  ""
P25,       BEE00.140, 2002,       50,  Normal,   10738,  2021/07/07 15:26,  ""
P25,       BEE00.140, 2004,       50,  Normal,       0,  0000/00/00  0:00,  ""
P25,       BEE00.140, 2007,       50,  Normal,    6711,  2021/07/08  7:53,  ""
P25,       BEE00.140, 2009,       50,  Normal,     229,  2021/03/18  5:16,  ""
P25,       BEE00.140, 2013,       50,    High,      11,  2021/07/07 11:36,  ""
P25,       BEE00.140, 2014,       50,    High,      99,  2021/07/04 12:43,  ""
P25,       BEE00.140, 2015,       50,    High,      84,  2021/03/09  9:20,  ""
P25,       BEE00.140, 2017,       50,    High,      73,  2021/07/04 13:34,  ""
P25,       BEE00.140, 2020,       50,  Normal,     201,  2021/07/04 13:27,  ""
P25,       BEE00.140, 2021,       50,  Normal,      53,  2021/03/18  4:14,  ""
P25,       BEE00.140, 2023,       50,  Normal,    5768,  2021/07/04 12:24,  ""
P25,       BEE00.140, 2024,       50,    High,      14,  2021/03/09 10:00,  ""
P25,       BEE00.140, 2028,       50,  Normal,       0,  2021/07/09  8:08,  ""
P25,       BEE00.140, 2029,       50,  Normal,       0,  2021/02/19  7:49,  ""
P25,       BEE00.140, 2031,       50,  Normal,       0,  2021/02/01 11:00,  ""
P25,       BEE00.140, 2034,       50,  Normal,       0,  2021/02/02  7:14,  ""
P25,       BEE00.140, 2036,       50,  Normal,      42,  2021/03/06 20:50,  ""
P25,       BEE00.140, 2038,       50,  Normal,      46,  2021/03/09  9:43,  ""
P25,       BEE00.140, 2135,       50,  Normal,       0,  2021/02/18  7:17,  ""
P25,       BEE00.140, 2420,       50,  Normal,       0,  2021/02/02 12:48,  ""
P25,       BEE00.140, 2426,       50,  Normal,     477,  2021/07/06 20:48,  ""
P25,       BEE00.140, 2427,       50,  Normal,    8613,  2021/07/10  2:47,  ""
P25,       BEE00.140, 2428,       50,  Normal,       6,  2021/07/01 22:05,  ""
P25,       BEE00.140, 2429,       50,  Normal,    6700,  2021/07/10  2:14,  " (TDMA)"
P25,       BEE00.140, 2430,       50,  Normal,    6615,  2021/07/10  1:32,  " (TDMA)"
P25,       BEE00.140, 2431,       50,  Normal,     242,  2021/07/05  0:31,  " (TDMA)"
P25,       BEE00.140, 2432,       50,  Normal,       0,  2021/07/07 15:12,  ""
P25,       BEE00.140, 2433,       50,    High,      17,  2021/07/09  3:14,  " (TDMA)"
P25,       BEE00.140, 2434,       50,  Normal,       0,  2021/02/21  6:43,  ""
P25,       BEE00.140, 2435,       50,  Normal,       0,  0000/00/00  0:00,  ""
P25,       BEE00.140, 2436,       50,  Normal,     190,  2021/07/09 12:02,  ""
P25,       BEE00.140, 2438,       50,  Normal,       0,  2021/02/17  9:52,  ""
P25,       BEE00.140, 2439,       50,  Normal,      17,  2021/07/04 22:44,  " (TDMA)"
P25,       BEE00.140, 2440,       50,  Normal,      29,  2021/07/10  1:53,  " (TDMA)"
P25,       BEE00.140, 2442,       50,  Normal,       0,  0000/00/00  0:00,  ""
P25,       BEE00.140, 2443,       50,    High,     159,  2021/07/10  1:00,  " (TDMA)"
P25,       BEE00.140, 2444,       50,  Normal,       0,  2021/06/25 17:33,  ""
P25,       BEE00.140, 2445,       50,  Normal,       0,  0000/00/00  0:00,  ""
P25,       BEE00.140, 2446,       50,  Normal,     136,  2021/07/10  1:59,  " (TDMA)"
P25,       BEE00.140, 2447,       50,  Normal,       0,  0000/00/00  0:00,  ""
P25,       BEE00.140, 2576,       50,    High,   90865,  2021/07/10  2:52,  ""
P25,       BEE00.140, 2577,       50,  Normal,       7,  2021/07/07  1:14,  ""
P25,       BEE00.140, 2608,       50,  Normal,       0,  2021/02/15  7:55,  ""
P25,       BEE00.140, 2642,       50,  Normal,      10,  2021/06/21 15:59,  " (TDMA)"
P25,       BEE00.140, 2738,       50,  Normal,       0,  2021/03/02 13:45,  ""
P25,       BEE00.140, 2742,       50,  Normal,       1,  2021/02/02  4:29,  ""
P25,       BEE00.140, 2743,       50,  Normal,       0,  2021/02/02 10:15,  ""
P25,       BEE00.140, 2901,       50,    High,    1223,  2021/07/09 13:01,  ""
P25,       BEE00.140, 2905,       50,  Normal,       0,  2021/06/29 14:21,  ""
P25,       BEE00.140, 2908,       50,  Normal,      10,  2021/07/03  5:39,  ""
P25,       BEE00.140, 2910,       50,  Normal,       0,  2021/07/07  2:41,  ""
P25,       BEE00.140, 2912,       50,    High,       9,  2021/07/07  8:11,  ""
P25,       BEE00.140, 2914,       50,    High,     736,  2021/07/09 13:00,  ""
P25,       BEE00.140, 2915,       50,  Normal,     286,  2021/07/10  2:04,  ""
P25,       BEE00.140, 2922,       50,  Normal,     222,  2021/07/03  5:30,  ""
P25,       BEE00.140, 2924,       50,  Normal,       0,  0000/00/00  0:00,  ""
P25,       BEE00.140, 2925,       50,    High,    3035,  2021/07/09 12:48,  ""
P25,       BEE00.140, 2926,       50,    High,      57,  2021/07/09 12:53,  ""
P25,       BEE00.140, 2929,       50,  Normal,       0,  2021/06/29  8:24,  ""
P25,       BEE00.140, 2961,       50,  Normal,       0,  2021/06/30 14:25,  ""
P25,       BEE00.140, 2963,       50,  Normal,       0,  0000/00/00  0:00,  ""
P25,       BEE00.140, 2968,       50,  Normal,       0,  2021/03/16 16:04,  ""
P25,       BEE00.140, 2970,       50,  Normal,       0,  2021/02/19 13:23,  ""
P25,       BEE00.140, 2991,       50,  Normal,    2614,  2021/07/09  4:22,  ""
P25,       BEE00.140, 3001,       50,  Normal,       0,  2021/07/06 11:13,  ""
P25,       BEE00.140, 3201,       50,  Normal,    7715,  2021/02/21 19:53,  ""
P25,       BEE00.140, 3202,       50,  Normal,    7334,  2021/03/02 11:11,  ""
P25,       BEE00.140, 3203,       50,  Normal,    9979,  2021/03/07  0:08,  ""
P25,       BEE00.140, 3204,       50,  Normal,       0,  2021/02/20  4:50,  ""
P25,       BEE00.140, 3205,       50,    High,       2,  2021/02/20  5:31,  ""
P25,       BEE00.140, 3206,       50,  Normal,       0,  2021/02/21  6:50,  ""
P25,       BEE00.140, 3208,       50,  Normal,     186,  2021/02/21  7:10,  ""
P25,       BEE00.140, 3209,       50,  Normal,       0,  2021/02/20  6:11,  ""
P25,       BEE00.140, 3210,       50,  Normal,     242,  2021/02/19 19:29,  ""
P25,       BEE00.140, 3213,       50,  Normal,       1,  2021/02/02  6:03,  ""
P25,       BEE00.140, 3214,       50,    High,      34,  2021/02/18 12:43,  ""
P25,       BEE00.140, 3215,       50,  Normal,      89,  2021/02/19 18:07,  ""
P25,       BEE00.140, 3218,       50,  Normal,    6042,  2021/06/30 18:32,  ""
P25,       BEE00.140, 3219,       50,  Normal,       0,  2021/02/17 14:19,  ""
P25,       BEE00.140, 3220,       50,  Normal,      35,  2021/02/21  8:10,  ""
P25,       BEE00.140, 3221,       50,  Normal,       6,  2021/02/18  7:46,  ""
P25,       BEE00.140, 3222,       50,  Normal,      67,  2021/02/21  7:32,  ""
P25,       BEE00.140, 3227,       50,  Normal,       0,  2021/02/02 11:13,  ""
P25,       BEE00.140, 3233,       50,  Normal,       0,  2021/02/18  7:58,  ""
P25,       BEE00.140, 3236,       50,  Normal,       0,  2021/02/16  7:45,  ""
P25,       BEE00.140, 3238,       50,  Normal,       0,  2021/02/01  3:38,  ""
P25,       BEE00.140, 3330,       50,  Normal,       0,  2021/02/18 10:25,  ""
P25,       BEE00.140, 3401,       50,  Normal,       0,  2021/02/18 15:09,  ""
P25,       BEE00.140, 3402,       50,  Normal,       2,  2021/07/07  5:05,  " (TDMA)"
P25,       BEE00.140, 3403,       50,  Normal,       0,  0000/00/00  0:00,  ""
P25,       BEE00.140, 3411,       50,  Normal,       6,  2021/07/06  8:42,  ""
P25,       BEE00.140, 3412,       50,  Normal,      29,  2021/07/09 15:56,  ""
P25,       BEE00.140, 3414,       50,  Normal,       0,  0000/00/00  0:00,  ""
P25,       BEE00.140, 3415,       50,  Normal,       0,  0000/00/00  0:00,  ""
P25,       BEE00.140, 3416,       50,  Normal,       0,  2021/06/30  9:08,  ""
P25,       BEE00.140, 3454,       50,  Normal,       0,  0000/00/00  0:00,  ""
P25,       BEE00.140, 3491,       50,  Normal,       0,  2021/02/02  9:26,  ""
P25,       BEE00.140, 3492,       50,  Normal,       0,  2021/02/02  9:26,  ""
P25,       BEE00.140, 3494,       50,  Normal,       1,  2021/02/02  9:00,  ""
P25,       BEE00.140, 3541,       50,  Normal,       0,  2021/02/01  8:44,  ""
P25,       BEE00.140, 3551,       50,    High,      22,  2021/07/03  8:30,  ""
P25,       BEE00.140, 3591,       50,  Normal,       0,  2021/02/02 10:12,  ""
P25,       BEE00.140, 3651,       50,    High,     445,  2021/07/09 10:58,  ""
P25,       BEE00.140, 3742,       50,    High,      30,  2021/07/08  8:40,  ""
P25,       BEE00.140, 3743,       50,  Normal,     171,  2021/07/08 15:50,  ""
P25,       BEE00.140, 3744,       50,  Normal,     931,  2021/07/07 15:50,  ""
P25,       BEE00.140, 3745,       50,  Normal,     323,  2021/07/09  9:31,  ""
P25,       BEE00.140, 3746,       50,  Normal,    1399,  2021/06/30 10:01,  ""
P25,       BEE00.140, 3747,       50,  Normal,      59,  2021/07/07 10:21,  ""
P25,       BEE00.140, 3748,       50,  Normal,       0,  2021/06/23 10:51,  ""
P25,       BEE00.140, 3749,       50,  Normal,       4,  2021/02/19  8:54,  ""
P25,       BEE00.140, 3750,       50,  Normal,     120,  2021/07/09 17:18,  ""
P25,       BEE00.140, 3770,       50,  Normal,       0,  2021/06/24 13:51,  ""
P25,       BEE00.140, 3771,       50,  Normal,      76,  2021/07/07 15:21,  ""
P25,       BEE00.140, 3778,       50,  Normal,       0,  2021/02/17 12:36,  ""
P25,       BEE00.140, 3779,       50,  Normal,       0,  0000/00/00  0:00,  ""
P25,       BEE00.140, 3781,       50,  Normal,       0,  0000/00/00  0:00,  ""
P25,       BEE00.140, 3784,       50,  Normal,       0,  2021/06/30 13:06,  ""
P25,       BEE00.140, 3786,       50,    High,      61,  2021/07/03 20:53,  ""
P25,       BEE00.140, 3789,       50,  Normal,       0,  0000/00/00  0:00,  ""
P25,       BEE00.140, 3791,       50,    High,       5,  2021/02/18 22:35,  ""
P25,       BEE00.140, 3792,       50,  Normal,      91,  2021/07/08 19:31,  ""
P25,       BEE00.140, 3797,       50,  Normal,       0,  2021/03/16  9:10,  ""
P25,       BEE00.140, 3801,       50,  Normal,       0,  2021/03/08 16:04,  ""
P25,       BEE00.140, 4001,       50,  Normal,     209,  2021/07/09 14:23,  ""
P25,       BEE00.140, 4012,       50,  Normal,       0,  2021/06/22 12:00,  ""
P25,       BEE00.140, 4051,       50,  Normal,       0,  2021/03/18  8:21,  ""
P25,       BEE00.140, 4085,       50,  Normal,     937,  2021/02/20 20:25,  ""
P25,       BEE00.140, 4339,       50,  Normal,       0,  2021/07/04  2:23,  ""
P25,       BEE00.140, 4367,       50,    High,     163,  2021/07/09  8:35,  ""
P25,       BEE00.140, 4472,       50,  Normal,       0,  2021/02/02 12:34,  ""
P25,       BEE00.140, 4485,       50,    High,       2,  2021/07/08  6:14,  ""
P25,       BEE00.140, 4492,       50,  Normal,       4,  2021/07/06  7:06,  ""
P25,       BEE00.140, 4501,       50,  Normal,     249,  2021/07/08  8:23,  ""
P25,       BEE00.140, 4502,       50,  Normal,       0,  2021/02/18 12:59,  ""
P25,       BEE00.140, 4510,       50,  Normal,     120,  2021/07/10  0:46,  ""
P25,       BEE00.140, 4511,       50,  Normal,       0,  2021/02/02 13:17,  ""
P25,       BEE00.140, 4512,       50,  Normal,       0,  2021/02/02 13:10,  ""
P25,       BEE00.140, 4513,       50,  Normal,       0,  2021/06/28 12:37,  ""
P25,       BEE00.140, 4514,       50,  Normal,       0,  2021/07/07 13:41,  ""
P25,       BEE00.140, 4515,       50,  Normal,       0,  2021/07/02 10:36,  ""
P25,       BEE00.140, 4516,       50,    High,       6,  2021/07/09 14:33,  ""
P25,       BEE00.140, 4517,       50,  Normal,       0,  2021/07/09 11:00,  ""
P25,       BEE00.140, 4519,       50,  Normal,      21,  2021/07/09 11:40,  ""
P25,       BEE00.140, 4520,       50,  Normal,       6,  2021/06/25  8:45,  ""
P25,       BEE00.140, 4521,       50,  Normal,       0,  2021/07/09 13:37,  ""
P25,       BEE00.140, 4522,       50,    High,       5,  2021/07/09 14:38,  ""
P25,       BEE00.140, 4523,       50,  Normal,       0,  2021/07/09  9:33,  ""
P25,       BEE00.140, 4526,       50,  Normal,       0,  2021/07/07 13:41,  ""
P25,       BEE00.140, 4527,       50,  Normal,       0,  2021/06/25  9:06,  ""
P25,       BEE00.140, 4533,       50,  Normal,      25,  2021/07/08 20:44,  ""
P25,       BEE00.140, 4536,       50,  Normal,       0,  2021/07/09 11:00,  ""
P25,       BEE00.140, 4538,       50,  Normal,       0,  0000/00/00  0:00,  ""
P25,       BEE00.140, 4552,       50,  Normal,       0,  2021/06/28 14:06,  ""
P25,       BEE00.140, 4574,       50,  Normal,       0,  2021/02/02 13:07,  ""
P25,       BEE00.140, 4633,       50,  Normal,       0,  2021/02/18  4:22,  ""
P25,       BEE00.140, 4635,       50,  Normal,       0,  0000/00/00  0:00,  ""
P25,       BEE00.140, 4636,       50,  Normal,       0,  2021/07/06  8:47,  ""
P25,       BEE00.140, 4637,       50,  Normal,       0,  2021/07/06  8:48,  ""
P25,       BEE00.140, 4640,       50,    High,   11491,  2021/07/10  1:00,  ""
P25,       BEE00.140, 4641,       50,    High,       2,  2021/07/01  4:18,  ""
P25,       BEE00.140, 4642,       50,    High,       1,  2021/02/21  9:46,  ""
P25,       BEE00.140, 4643,       50,  Normal,       0,  2021/07/03  7:40,  ""
P25,       BEE00.140, 4644,       50,  Normal,       0,  2021/07/10  0:26,  ""
P25,       BEE00.140, 4645,       50,  Normal,       0,  0000/00/00  0:00,  ""
P25,       BEE00.140, 4826,       50,  Normal,       0,  2021/02/02  9:13,  ""
P25,       BEE00.140, 4831,       50,  Normal,       0,  2021/02/02  9:10,  ""
P25,       BEE00.140, 4836,       50,  Normal,       0,  2021/03/17  8:49,  ""
P25,       BEE00.140, 4837,       50,  Normal,       0,  2021/06/30  9:38,  ""
P25,       BEE00.140, 4876,       50,  Normal,     502,  2021/07/09 19:27,  ""
P25,       BEE00.140, 4912,       50,  Normal,       0,  2021/02/17  5:06,  ""
P25,       BEE00.140, 4946,       50,  Normal,       0,  2021/07/03 15:56,  ""
P25,       BEE00.140, 5003,       50,  Normal,       0,  2021/06/30 17:55,  ""
P25,       BEE00.140, 5005,       50,  Normal,       0,  2021/03/08 10:50,  ""
P25,       BEE00.140, 5051,       50,  Normal,       0,  2021/06/30  7:02,  ""
P25,       BEE00.140, 5126,       50,  Normal,       0,  2021/03/16  9:36,  ""
P25,       BEE00.140, 5127,       50,    High,      57,  2021/07/08 14:54,  ""
P25,       BEE00.140, 5128,       50,    High,     572,  2021/07/08 15:03,  ""
P25,       BEE00.140, 5251,       50,  Normal,     901,  2021/07/06 17:04,  ""
P25,       BEE00.140, 5257,       50,    High,      77,  2021/07/01 12:27,  ""
P25,       BEE00.140, 5260,       50,    High,     203,  2021/07/01  5:44,  ""
P25,       BEE00.140, 5270,       50,  Normal,      45,  2021/07/01  4:52,  ""
P25,       BEE00.140, 5275,       50,  Normal,     269,  2021/07/09 19:04,  ""
P25,       BEE00.140, 5301,       50,  Normal,       0,  2021/07/09 16:46,  ""
P25,       BEE00.140, 5304,       50,  Normal,       0,  2021/03/04  6:42,  ""
P25,       BEE00.140, 5305,       50,  Normal,       0,  2021/02/01  8:24,  ""
P25,       BEE00.140, 5308,       50,  Normal,       0,  2021/03/12 18:06,  ""
