OhGodAPet icon

Untitled

OhGodAPet | PRO | 11/23/19 02:05:43 PM UTC | 0 ⭐ | 1010 👁️ | Never ⏰ | []
text |

4.4 KB

|

None

|

0 👍

/

0 👎

[wolf@surody ~/Desktop/VBIOS/TheEveOfAdam]$ amdtimingcopy -f 276c0058-66e9-4bd0-8b42-24ff2a10d239.rom -s
VRAM Module 0:
	Memory Vendor ID: 0
	Part Number: 
	Memory Size = 8192MB
	Memory Density = 99
	MR3 Value = 0x6100
 VRAM Module 1:
	Memory Vendor ID: 1
	Part Number: K4G80325FB
	Memory Size = 8192MB
	Memory Density = 99
	MR3 Value = 0x6100
 VRAM Module 2:
	Memory Vendor ID: 6
	Part Number: H5GC8H24MJR
	Memory Size = 8192MB
	Memory Density = 99
	MR3 Value = 0x6100
 VRAM Module 3:
	Memory Vendor ID: 15
	Part Number: MT51J256M32HFB
	Memory Size = 8192MB
	Memory Density = 99
	MR3 Value = 0x6100
  Module 1:
 	250:	333000000000000022CC1C00628C110B10570A080EC3B00100204100220114209A8800A000000000040308091B0D0F0E
 	400:	333000000000000022CC1C006394121120570A091144B102002042002A021420AA8800A00000000006040C0E2B10120F
 	600:	333000000000000022CC1C00A520241A40570B0B97051204002264003A051420CA8800A0000000000906121541151810
 	900:	333000000000000022CC1C00E7B4362780570B0F9F072306002485005A091420DA8800A0000000000E081A20621D2012
 	1000:	333000000000000022CC1C000839372B90570B102148D30600448600620A14206A8900A0000000000F091D236D1F2213
 	1125:	333000000000000022CC1C0029414831A0570C1125C9B3070046A6006A0C14206A8900A000000000110A21287B222614
 	1250:	333000000000000022CC1C004A494937B0570C12294A94080046A700720E14207A8900A000000000130B252D89252A14
 	1375:	333000000000000022CC1C008C515A3DC0570D132DCB74090048C7007A0014207A8900A002000000150D293197282E15
 	1500:	555000000000000022CC1C00AD595B41C0570E14B00B450A0068C70003011420FA8900A003000000170E2B34A42A3116
 	1625:	555000000000000022CC1C00CE616C47D0570F15B48C250B006AE7000B031420FA8900A003000000190F2F39B22D3517
 	1750:	777000000000000022CC1C00106A6D4DD0571016B90D060C006AE70014051420FA8900A0030000001B11333DC0303A17
 	2000:	777000000000000022CC1C0031F67E57F05711183FCFB60D006C070124081420FA8900A0030000001E123A46DB354019
 Module 2:
 	400:	555000000000000022DD1C008494121120550B0A1444B10200204100330414209A8800A00000712406050C0D2B11150F
 	800:	777000000000000022DD1C00E7AC352240550D0D20C77205002481004C0914209A8800A0000071240C08171B571A2111
 	900:	777000000000000022DD1C002931462650550E0EA20723060026A200540A1420AA8800A0000071240D0A1A1D621C2312
 	1000:	777000000000000022DD1C0029B5462960550E0F2448D3060026A2005C0B1420AA8800A0000071240E0A1C206D1E2513
 	1125:	999000000000000022339D006BBD572F5055100F29C9B3070048C4005D0D14204A8900A000007124100C20247B202A13
 	1250:	999000000000000022339D008CC558345055110F2D4A94080048C4005D0F14204A8900A000007124120D232889222E14
 	1375:	999000000000000022339D00ADCD693A7055111131CB7409004AE4006D0114204A8900A002007124140E272D97263215
 	1500:	999000000000000022339D00CE516A3E80551212B40B450A004AE400750314204A8900A002007124150F2A30A4283516
 	1625:	999000000000000022449D00105A7B4480551312B88C250B004C0401750514204A8900A00200712417112E34B22A3916
 	1750:	999000000000000022559D0031627C4990551313BC0D060C004C04017D0714204A8900A00200712419123138C02D3D17
 	2000:	BBB000000000000022889D0073EE8D53A055151743CFB60D004E24010E0A14204A8900A0030071241C143840DB324418
 	2250:	BBB000000000000033BB9D00D6FEAF5EC05517174BD1770F005264011E0E14204A8900A00300712420173F48F7384C1A
 Module 3:
 	200:	999000000000000022AA1C0060882107C0540B078F82500100226100150014209A8840A10000000003010507150A100C
 	300:	999000000000000022AA1C006010220CC0540C079203010200226100150114209A8800A2000000000501080C200C130D
 	400:	999000000000000022AA1C006094220FC0540C071544B10200226100150314209A8880A20000000006010A0F2B0D160D
 	800:	999000000000000022AA1C00A5AC351F00550E0B21C7720500448200350914202A8900A5000000000C06141A57172210
 	1000:	777000000000000022AA1C002939372730550D0DA688D30600648200440C1420AA8940A6000000000F0A191E6D1C2711
 	1250:	777000000000000022AA1C00AD49493250550E10AE8A94080066A30054001420BA8900A802000000130E202589222F12
 	1375:	777000000000000022AA1C00EF515A3760550F11B20B75090068C4005C021420CA89C0A8020000001510232897253313
 	1500:	777000000000000022AA1C00315A5B3C70550F12B68C450A0068C40064041420CA8980A9020000001712262BA4283714
 	1625:	777000000000000022AA1C0073626C4180551013BA0D260B006AE6006C061420EA8940AA020000001914292EB22B3B15
 	1750:	777000000000000022AA1C00B56A6D4690551014BE8E060C006AE60074081420EA8900AB020000001B162C31C02E3F15
 	1875:	999000000000000022AA1C00D6726E4B90551215C30FE70C006AE6007D0A1420EA89C0AB020000001D172F35CE314416
 	2000:	999000000000000022AA1C00F7F66E4FA0551316C650B70D006AE600050C1420EA8980AC030000001E183238DB334717

Comments