stiansjogren icon

Untitled

stiansjogren | PRO | 11/14/16 07:41:18 AM UTC | 0 ⭐ | 623 👁️ | Never ⏰ | []
text |

12.89 KB

|

None

|

0 👍

/

0 👎

15.999885, 3.000000, 16.000000, 0.000115 
 15.990201, 2.990000, 15.990000, 0.000201 
 15.979453, 2.980000, 15.980000, 0.000547 
 15.969575, 2.970000, 15.970000, 0.000425 
 15.960404, 2.960000, 15.960000, 0.000404 
 15.949833, 2.950000, 15.950000, 0.000167 
 15.939874, 2.940000, 15.940000, 0.000126 
 15.929730, 2.930000, 15.930000, 0.000270 
 15.919685, 2.920000, 15.920000, 0.000315 
 15.909747, 2.910000, 15.910000, 0.000253 
 15.900046, 2.900000, 15.900000, 0.000046 
 15.889967, 2.890000, 15.890000, 0.000033 
 15.880939, 2.880000, 15.880000, 0.000939 
 15.870091, 2.870000, 15.870000, 0.000091 
 15.859681, 2.860000, 15.860000, 0.000319 
 15.850021, 2.850000, 15.850000, 0.000021 
 15.839871, 2.840000, 15.840000, 0.000129 
 15.829982, 2.830000, 15.830000, 0.000018 
 15.820213, 2.820000, 15.820000, 0.000213 
 15.809949, 2.810000, 15.810000, 0.000051 
 15.800133, 2.800000, 15.800000, 0.000133 
 15.789952, 2.790000, 15.790000, 0.000048 
 15.780022, 2.780000, 15.780000, 0.000022 
 15.768888, 2.770000, 15.770000, 0.001112 
 15.758935, 2.760000, 15.760000, 0.001065 
 15.749781, 2.750000, 15.750000, 0.000219 
 15.739299, 2.740000, 15.740000, 0.000701 
 15.729914, 2.730000, 15.730000, 0.000086 
 15.719621, 2.720000, 15.720000, 0.000379 
 15.710273, 2.710000, 15.710000, 0.000273 
 15.700108, 2.700000, 15.700000, 0.000108 
 15.689375, 2.690000, 15.690000, 0.000625 
 15.679562, 2.680000, 15.680000, 0.000438 
 15.669903, 2.670000, 15.670000, 0.000097 
 15.658750, 2.660000, 15.660000, 0.001250 
 15.649861, 2.650000, 15.650000, 0.000139 
 15.640273, 2.640000, 15.640000, 0.000273 
 15.630067, 2.630000, 15.630000, 0.000067 
 15.619633, 2.620000, 15.620000, 0.000367 
 15.609802, 2.610000, 15.610000, 0.000198 
 15.600259, 2.600000, 15.600000, 0.000259 
 15.589758, 2.590000, 15.590000, 0.000242 
 15.579834, 2.580000, 15.580000, 0.000166 
 15.569488, 2.570000, 15.570000, 0.000512 
 15.560342, 2.560000, 15.560000, 0.000342 
 15.549902, 2.550000, 15.550000, 0.000098 
 15.540227, 2.540000, 15.540000, 0.000227 
 15.530048, 2.530000, 15.530000, 0.000048 
 15.520212, 2.520000, 15.520000, 0.000212 
 15.510119, 2.510000, 15.510000, 0.000119 
 15.499404, 2.500000, 15.500000, 0.000596 
 15.490555, 2.490000, 15.490000, 0.000555 
 15.479917, 2.480000, 15.480000, 0.000083 
 15.469815, 2.470000, 15.470000, 0.000185 
 15.459511, 2.460000, 15.460000, 0.000489 
 15.449734, 2.450000, 15.450000, 0.000266 
 15.440199, 2.440000, 15.440000, 0.000199 
 15.429807, 2.430000, 15.430000, 0.000193 
 15.419918, 2.420000, 15.420000, 0.000082 
 15.410054, 2.410000, 15.410000, 0.000054 
 15.399192, 2.400000, 15.400000, 0.000808 
 15.390140, 2.390000, 15.390000, 0.000140 
 15.380374, 2.380000, 15.380000, 0.000374 
 15.369963, 2.370000, 15.370000, 0.000037 
 15.359850, 2.360000, 15.360000, 0.000150 
 15.350088, 2.350000, 15.350000, 0.000088 
 15.340405, 2.340000, 15.340000, 0.000405 
 15.330586, 2.330000, 15.330000, 0.000586 
 15.320472, 2.320000, 15.320000, 0.000472 
 15.310016, 2.310000, 15.310000, 0.000016 
 15.299730, 2.300000, 15.300000, 0.000270 
 15.290181, 2.290000, 15.290000, 0.000181 
 15.279673, 2.280000, 15.280000, 0.000327 
 15.270028, 2.270000, 15.270000, 0.000028 
 15.259982, 2.260000, 15.260000, 0.000018 
 15.249798, 2.250000, 15.250000, 0.000202 
 15.240463, 2.240000, 15.240000, 0.000463 
 15.231121, 2.230000, 15.230000, 0.001121 
 15.220168, 2.220000, 15.220000, 0.000168 
 15.209503, 2.210000, 15.210000, 0.000497 
 15.200138, 2.200000, 15.200000, 0.000138 
 15.189952, 2.190000, 15.190000, 0.000048 
 15.180404, 2.180000, 15.180000, 0.000404 
 15.169874, 2.170000, 15.170000, 0.000126 
 15.159997, 2.160000, 15.160000, 0.000003 
 15.149296, 2.150000, 15.150000, 0.000704 
 15.139801, 2.140000, 15.140000, 0.000199 
 15.130138, 2.130000, 15.130000, 0.000138 
 15.120276, 2.120000, 15.120000, 0.000276 
 15.109711, 2.110000, 15.110000, 0.000289 
 15.100411, 2.100000, 15.100000, 0.000411 
 15.089920, 2.090000, 15.090000, 0.000080 
 15.080199, 2.080000, 15.080000, 0.000199 
 15.069701, 2.070000, 15.070000, 0.000299 
 15.060418, 2.060000, 15.060000, 0.000418 
 15.050141, 2.050000, 15.050000, 0.000141 
 15.040174, 2.040000, 15.040000, 0.000174 
 15.029984, 2.030000, 15.030000, 0.000016 
 15.020157, 2.020000, 15.020000, 0.000157 
 15.010127, 2.010000, 15.010000, 0.000127 
 14.999560, 2.000000, 15.000000, 0.000440 
 14.988716, 1.990000, 14.990000, 0.001284 
 14.979749, 1.980000, 14.980000, 0.000251 
 14.969997, 1.970000, 14.970000, 0.000003 
 14.960081, 1.960000, 14.960000, 0.000081 
 14.949933, 1.950000, 14.950000, 0.000067 
 14.940194, 1.940000, 14.940000, 0.000194 
 14.930051, 1.930000, 14.930000, 0.000051 
 14.920355, 1.920000, 14.920000, 0.000355 
 14.909915, 1.910000, 14.910000, 0.000085 
 14.899765, 1.900000, 14.900000, 0.000235 
 14.890344, 1.890000, 14.890000, 0.000344 
 14.881181, 1.880000, 14.880000, 0.001181 
 14.870299, 1.870000, 14.870000, 0.000299 
 14.860260, 1.860000, 14.860000, 0.000260 
 14.849834, 1.850000, 14.850000, 0.000166 
 14.839776, 1.840000, 14.840000, 0.000224 
 14.829455, 1.830000, 14.830000, 0.000545 
 14.819905, 1.820000, 14.820000, 0.000095 
 14.810025, 1.810000, 14.810000, 0.000025 
 14.799916, 1.800000, 14.800000, 0.000084 
 14.789999, 1.790000, 14.790000, 0.000001 
 14.780129, 1.780000, 14.780000, 0.000129 
 14.770474, 1.770000, 14.770000, 0.000474 
 14.760155, 1.760000, 14.760000, 0.000155 
 14.750264, 1.750000, 14.750000, 0.000264 
 14.740351, 1.740000, 14.740000, 0.000351 
 14.730127, 1.730000, 14.730000, 0.000127 
 14.720293, 1.720000, 14.720000, 0.000293 
 14.709963, 1.710000, 14.710000, 0.000037 
 14.700092, 1.700000, 14.700000, 0.000092 
 14.690195, 1.690000, 14.690000, 0.000195 
 14.679683, 1.680000, 14.680000, 0.000317 
 14.670082, 1.670000, 14.670000, 0.000082 
 14.660174, 1.660000, 14.660000, 0.000174 
 14.650382, 1.650000, 14.650000, 0.000382 
 14.640142, 1.640000, 14.640000, 0.000142 
 14.629823, 1.630000, 14.630000, 0.000177 
 14.620446, 1.620000, 14.620000, 0.000446 
 14.610273, 1.610000, 14.610000, 0.000273 
 14.600015, 1.600000, 14.600000, 0.000015 
 14.590089, 1.590000, 14.590000, 0.000089 
 14.580391, 1.580000, 14.580000, 0.000391 
 14.569989, 1.570000, 14.570000, 0.000011 
 14.560333, 1.560000, 14.560000, 0.000333 
 14.549820, 1.550000, 14.550000, 0.000180 
 14.540090, 1.540000, 14.540000, 0.000090 
 14.530009, 1.530000, 14.530000, 0.000009 
 14.520103, 1.520000, 14.520000, 0.000103 
 14.509285, 1.510000, 14.510000, 0.000715 
 14.500224, 1.500000, 14.500000, 0.000224 
 14.490417, 1.490000, 14.490000, 0.000417 
 14.480341, 1.480000, 14.480000, 0.000341 
 14.469870, 1.470000, 14.470000, 0.000130 
 14.460193, 1.460000, 14.460000, 0.000193 
 14.450082, 1.450000, 14.450000, 0.000082 
 14.440226, 1.440000, 14.440000, 0.000226 
 14.430618, 1.430000, 14.430000, 0.000618 
 14.420618, 1.420000, 14.420000, 0.000618 
 14.410809, 1.410000, 14.410000, 0.000809 
 14.399615, 1.400000, 14.400000, 0.000385 
 14.389947, 1.390000, 14.390000, 0.000053 
 14.381034, 1.380000, 14.380000, 0.001034 
 14.370165, 1.370000, 14.370000, 0.000165 
 14.359101, 1.360000, 14.360000, 0.000899 
 14.350201, 1.350000, 14.350000, 0.000201 
 14.340261, 1.340000, 14.340000, 0.000261 
 14.331464, 1.330000, 14.330000, 0.001464 
 14.320031, 1.320000, 14.320000, 0.000031 
 14.310389, 1.310000, 14.310000, 0.000389 
 14.299716, 1.300000, 14.300000, 0.000284 
 14.290220, 1.290000, 14.290000, 0.000220 
 14.279832, 1.280000, 14.280000, 0.000168 
 14.270290, 1.270000, 14.270000, 0.000290 
 14.260393, 1.260000, 14.260000, 0.000393 
 14.251458, 1.250000, 14.250000, 0.001458 
 14.239895, 1.240000, 14.240000, 0.000105 
 14.229677, 1.230000, 14.230000, 0.000323 
 14.219734, 1.220000, 14.220000, 0.000266 
 14.210598, 1.210000, 14.210000, 0.000598 
 14.202599, 1.200000, 14.200000, 0.002599 
 14.189180, 1.190000, 14.190000, 0.000820 
 14.180166, 1.180000, 14.180000, 0.000166 
 14.169762, 1.170000, 14.170000, 0.000238 
 14.160031, 1.160000, 14.160000, 0.000031 
 14.150184, 1.150000, 14.150000, 0.000184 
 14.140077, 1.140000, 14.140000, 0.000077 
 14.130298, 1.130000, 14.130000, 0.000298 
 14.120348, 1.120000, 14.120000, 0.000348 
 14.110197, 1.110000, 14.110000, 0.000197 
 14.099859, 1.100000, 14.100000, 0.000141 
 14.090541, 1.090000, 14.090000, 0.000541 
 14.079427, 1.080000, 14.080000, 0.000573 
 14.069973, 1.070000, 14.070000, 0.000027 
 14.059822, 1.060000, 14.060000, 0.000178 
 14.050405, 1.050000, 14.050000, 0.000405 
 14.040784, 1.040000, 14.040000, 0.000784 
 14.030182, 1.030000, 14.030000, 0.000182 
 14.020537, 1.020000, 14.020000, 0.000537 
 14.010052, 1.010000, 14.010000, 0.000052 
 14.000064, 1.000000, 14.000000, 0.000064 
 13.990182, 0.990000, 13.990000, 0.000182 
 13.980173, 0.980000, 13.980000, 0.000173 
 13.969901, 0.970000, 13.970000, 0.000099 
 13.959334, 0.960000, 13.960000, 0.000666 
 13.950273, 0.950000, 13.950000, 0.000273 
 13.940154, 0.940000, 13.940000, 0.000154 
 13.929828, 0.930000, 13.930000, 0.000172 
 13.920334, 0.920000, 13.920000, 0.000334 
 13.910029, 0.910000, 13.910000, 0.000029 
 13.900174, 0.900000, 13.900000, 0.000174 
 13.890077, 0.890000, 13.890000, 0.000077 
 13.879755, 0.880000, 13.880000, 0.000245 
 13.870306, 0.870000, 13.870000, 0.000306 
 13.860466, 0.860000, 13.860000, 0.000466 
 13.851371, 0.850000, 13.850000, 0.001371 
 13.840217, 0.840000, 13.840000, 0.000217 
 13.830304, 0.830000, 13.830000, 0.000304 
 13.820102, 0.820000, 13.820000, 0.000102 
 13.813379, 0.810000, 13.810000, 0.003379 
 13.800340, 0.800000, 13.800000, 0.000340 
 13.789609, 0.790000, 13.790000, 0.000391 
 13.779915, 0.780000, 13.780000, 0.000085 
 13.770293, 0.770000, 13.770000, 0.000293 
 13.760254, 0.760000, 13.760000, 0.000254 
 13.750203, 0.750000, 13.750000, 0.000203 
 13.740155, 0.740000, 13.740000, 0.000155 
 13.729861, 0.730000, 13.730000, 0.000139 
 13.720612, 0.720000, 13.720000, 0.000612 
 13.711250, 0.710000, 13.710000, 0.001250 
 13.700002, 0.700000, 13.700000, 0.000002 
 13.690177, 0.690000, 13.690000, 0.000177 
 13.680207, 0.680000, 13.680000, 0.000207 
 13.669802, 0.670000, 13.670000, 0.000198 
 13.660502, 0.660000, 13.660000, 0.000502 
 13.650577, 0.650000, 13.650000, 0.000577 
 13.640209, 0.640000, 13.640000, 0.000209 
 13.629839, 0.630000, 13.630000, 0.000161 
 13.620554, 0.620000, 13.620000, 0.000554 
 13.610888, 0.610000, 13.610000, 0.000888 
 13.600811, 0.600000, 13.600000, 0.000811 
 13.590407, 0.590000, 13.590000, 0.000407 
 13.580525, 0.580000, 13.580000, 0.000525 
 13.570588, 0.570000, 13.570000, 0.000588 
 13.559505, 0.560000, 13.560000, 0.000495 
 13.550507, 0.550000, 13.550000, 0.000507 
 13.540394, 0.540000, 13.540000, 0.000394 
 13.530126, 0.530000, 13.530000, 0.000126 
 13.520262, 0.520000, 13.520000, 0.000262 
 13.510052, 0.510000, 13.510000, 0.000052 
 13.500509, 0.500000, 13.500000, 0.000509 
 13.489528, 0.490000, 13.490000, 0.000472 
 13.480264, 0.480000, 13.480000, 0.000264 
 13.470688, 0.470000, 13.470000, 0.000688 
 13.459926, 0.460000, 13.460000, 0.000074 
 13.450620, 0.450000, 13.450000, 0.000620 
 13.439578, 0.440000, 13.440000, 0.000422 
 13.429846, 0.430000, 13.430000, 0.000154 
 13.419428, 0.420000, 13.420000, 0.000572 
 13.410381, 0.410000, 13.410000, 0.000381 
 13.400776, 0.400000, 13.400000, 0.000776 
 13.391133, 0.390000, 13.390000, 0.001133 
 13.381538, 0.380000, 13.380000, 0.001538 
 13.369838, 0.370000, 13.370000, 0.000162 
 13.360220, 0.360000, 13.360000, 0.000220 
 13.350414, 0.350000, 13.350000, 0.000414 
 13.339433, 0.340000, 13.340000, 0.000567 
 13.330038, 0.330000, 13.330000, 0.000038 
 13.320214, 0.320000, 13.320000, 0.000214 
 13.311928, 0.310000, 13.310000, 0.001928 
 13.298849, 0.300000, 13.300000, 0.001151 
 13.290105, 0.290000, 13.290000, 0.000105 
 13.280426, 0.280000, 13.280000, 0.000426 
 13.269742, 0.270000, 13.270000, 0.000258 
 13.258939, 0.260000, 13.260000, 0.001061 
 13.250029, 0.250000, 13.250000, 0.000029 
 13.239093, 0.240000, 13.240000, 0.000907 
 13.230671, 0.230000, 13.230000, 0.000671 
 13.220225, 0.220000, 13.220000, 0.000225 
 13.210339, 0.210000, 13.210000, 0.000339 
 13.199278, 0.200000, 13.200000, 0.000722 
 13.190046, 0.190000, 13.190000, 0.000046 
 13.172635, 0.180000, 13.180000, 0.007365 
 13.171683, 0.170000, 13.170000, 0.001683 
 13.160444, 0.160000, 13.160000, 0.000444 
 13.149813, 0.150000, 13.150000, 0.000187 
 13.142327, 0.140000, 13.140000, 0.002327 
 13.131347, 0.130000, 13.130000, 0.001347 
 13.119376, 0.120000, 13.120000, 0.000624 
 13.112678, 0.110000, 13.110000, 0.002678 
 13.100562, 0.100000, 13.100000, 0.000562 
 13.089392, 0.090000, 13.090000, 0.000608 
 13.080651, 0.080000, 13.080000, 0.000651 
 13.061781, 0.070000, 13.070000, 0.008219 
 13.047771, 0.060000, 13.060000, 0.012229 
 13.041355, 0.050000, 13.050000, 0.008645 
 13.029559, 0.040000, 13.040000, 0.010441 
 13.019380, 0.030000, 13.030000, 0.010620 
 9.139291, 0.020000, 13.020000, 3.880709 
 13.006835, 0.010000, 13.010000, 0.003165

Comments