masa- icon

TellMe 0.6.0 - Biome Stats example

masa- | PRO | 05/25/18 01:23:18 PM UTC | 0 ⭐ | 1149 👁️ | Never ⏰ | []
text |

4.31 KB

|

None

|

0 👍

/

0 👎

+--------------------------------------------+-----------------------+-----+---------+-------+
| Registry name                              | Name                  |  ID |   Count |     % |
+--------------------------------------------+-----------------------+-----+---------+-------+
| minecraft:beaches                          | Beach                 |  16 |  876335 |  3.80 |
| minecraft:birch_forest                     | Birch Forest          |  27 |  349148 |  1.51 |
| minecraft:birch_forest_hills               | Birch Forest Hills    |  28 |   93423 |  0.41 |
| minecraft:deep_ocean                       | Deep Ocean            |  24 | 4038523 | 17.52 |
| minecraft:desert                           | Desert                |   2 | 1177746 |  5.11 |
| minecraft:desert_hills                     | DesertHills           |  17 |  315378 |  1.37 |
| minecraft:extreme_hills                    | Extreme Hills         |   3 |  834989 |  3.62 |
| minecraft:extreme_hills_with_trees         | Extreme Hills+        |  34 |  180402 |  0.78 |
| minecraft:forest                           | Forest                |   4 |  854063 |  3.71 |
| minecraft:forest_hills                     | ForestHills           |  18 |  198414 |  0.86 |
| minecraft:jungle                           | Jungle                |  21 | 1880583 |  8.16 |
| minecraft:jungle_edge                      | JungleEdge            |  23 |  201996 |  0.88 |
| minecraft:jungle_hills                     | JungleHills           |  22 |  755445 |  3.28 |
| minecraft:mesa                             | Mesa                  |  37 |  750374 |  3.26 |
| minecraft:mesa_clear_rock                  | Mesa Plateau          |  39 |   72120 |  0.31 |
| minecraft:mesa_rock                        | Mesa Plateau F        |  38 |  676859 |  2.94 |
| minecraft:mutated_birch_forest_hills       | Birch Forest Hills M  | 156 |    1641 |  0.01 |
| minecraft:mutated_desert                   | Desert M              | 130 |   76947 |  0.33 |
| minecraft:mutated_extreme_hills_with_trees | Extreme Hills+ M      | 162 |   51396 |  0.22 |
| minecraft:mutated_forest                   | Flower Forest         | 132 |   24686 |  0.11 |
| minecraft:mutated_jungle                   | Jungle M              | 149 |   22884 |  0.10 |
| minecraft:mutated_mesa                     | Mesa (Bryce)          | 165 |    7515 |  0.03 |
| minecraft:mutated_mesa_rock                | Mesa Plateau F M      | 166 |   16286 |  0.07 |
| minecraft:mutated_plains                   | Sunflower Plains      | 129 |   32148 |  0.14 |
| minecraft:mutated_redwood_taiga_hills      | Redwood Taiga Hills M | 161 |    8654 |  0.04 |
| minecraft:mutated_savanna                  | Savanna M             | 163 |   62577 |  0.27 |
| minecraft:mutated_savanna_rock             | Savanna Plateau M     | 164 |   13260 |  0.06 |
| minecraft:mutated_swampland                | Swampland M           | 134 |   10746 |  0.05 |
| minecraft:ocean                            | Ocean                 |   0 | 4225852 | 18.33 |
| minecraft:plains                           | Plains                |   1 | 1477469 |  6.41 |
| minecraft:redwood_taiga                    | Mega Taiga            |  32 |   57432 |  0.25 |
| minecraft:redwood_taiga_hills              | Mega Taiga Hills      |  33 |   22284 |  0.10 |
| minecraft:river                            | River                 |   7 |  914871 |  3.97 |
| minecraft:roofed_forest                    | Roofed Forest         |  29 |  457790 |  1.99 |
| minecraft:savanna                          | Savanna               |  35 |  867844 |  3.77 |
| minecraft:savanna_rock                     | Savanna Plateau       |  36 |  222689 |  0.97 |
| minecraft:stone_beach                      | Stone Beach           |  25 |   94545 |  0.41 |
| minecraft:swampland                        | Swampland             |   6 |  464196 |  2.01 |
| minecraft:taiga                            | Taiga                 |   5 |  550326 |  2.39 |
| minecraft:taiga_hills                      | TaigaHills            |  19 |  109765 |  0.48 |
+--------------------------------------------+-----------------------+-----+---------+-------+
| Registry name                              | Name                  |  ID |   Count |     % |
+--------------------------------------------+-----------------------+-----+---------+-------+

Comments