MalwareMustDie icon

Taiwan Kelihos infection Log

MalwareMustDie | PRO | 03/12/14 11:15:43 PM UTC | 0 ⭐ | 3331 👁️ | Never ⏰ | []
text |

2.96 KB

|

None

|

0 👍

/

0 👎

#Kelihos Infection Log as PoC 
#Answering Taiwan CERT's request
 123.240.9.110|Thu Mar 13 07:22:13 JST 2014|123-240-9-110.cctv.dynamic.tbcnet.net.tw.|4780 | 123.240.8.0/22 | SEEDNET | TW | TBC.US | TBC
123.240.9.110|Thu Mar 13 07:22:19 JST 2014|123-240-9-110.cctv.dynamic.tbcnet.net.tw.|4780 | 123.240.8.0/22 | SEEDNET | TW | TBC.US | TBC
123.240.9.110|Thu Mar 13 07:23:22 JST 2014|123-240-9-110.cctv.dynamic.tbcnet.net.tw.|4780 | 123.240.8.0/22 | SEEDNET | TW | TBC.US | TBC
123.240.9.110|Thu Mar 13 07:25:37 JST 2014|123-240-9-110.cctv.dynamic.tbcnet.net.tw.|4780 | 123.240.8.0/22 | SEEDNET | TW | TBC.US | TBC
123.240.9.110|Thu Mar 13 07:25:43 JST 2014|123-240-9-110.cctv.dynamic.tbcnet.net.tw.|4780 | 123.240.8.0/22 | SEEDNET | TW | TBC.US | TBC
123.240.9.110|Thu Mar 13 07:26:08 JST 2014|123-240-9-110.cctv.dynamic.tbcnet.net.tw.|4780 | 123.240.8.0/22 | SEEDNET | TW | TBC.US | TBC
123.240.9.110|Thu Mar 13 07:26:14 JST 2014|123-240-9-110.cctv.dynamic.tbcnet.net.tw.|4780 | 123.240.8.0/22 | SEEDNET | TW | TBC.US | TBC
123.240.9.110|Thu Mar 13 07:30:17 JST 2014|123-240-9-110.cctv.dynamic.tbcnet.net.tw.|4780 | 123.240.8.0/22 | SEEDNET | TW | TBC.US | TBC
123.240.9.110|Thu Mar 13 07:32:07 JST 2014|123-240-9-110.cctv.dynamic.tbcnet.net.tw.|4780 | 123.240.8.0/22 | SEEDNET | TW | TBC.US | TBC
182.234.212.178|Thu Mar 13 07:35:12 JST 2014|host-178.212-234-182.cable.dynamic.kbtelecom.net.|9416 | 182.234.128.0/17 | MULTIMEDIA-AS | TW | GIGAMEDIA.COM.TW | HOSHIN MULTIMEDIA CENTER INC.
182.234.212.178|Thu Mar 13 07:35:30 JST 2014|host-178.212-234-182.cable.dynamic.kbtelecom.net.|9416 | 182.234.128.0/17 | MULTIMEDIA-AS | TW | GIGAMEDIA.COM.TW | HOSHIN MULTIMEDIA CENTER INC.
182.234.212.178|Thu Mar 13 07:41:08 JST 2014|host-178.212-234-182.cable.dynamic.kbtelecom.net.|9416 | 182.234.128.0/17 | MULTIMEDIA-AS | TW | GIGAMEDIA.COM.TW | HOSHIN MULTIMEDIA CENTER INC.
182.234.212.178|Thu Mar 13 07:42:48 JST 2014|host-178.212-234-182.cable.dynamic.kbtelecom.net.|9416 | 182.234.128.0/17 | MULTIMEDIA-AS | TW | GIGAMEDIA.COM.TW | HOSHIN MULTIMEDIA CENTER INC.
182.234.212.178|Thu Mar 13 07:43:29 JST 2014|host-178.212-234-182.cable.dynamic.kbtelecom.net.|9416 | 182.234.128.0/17 | MULTIMEDIA-AS | TW | GIGAMEDIA.COM.TW | HOSHIN MULTIMEDIA CENTER INC.
182.234.212.178|Thu Mar 13 08:06:38 JST 2014|host-178.212-234-182.cable.dynamic.kbtelecom.net.|9416 | 182.234.128.0/17 | MULTIMEDIA-AS | TW | GIGAMEDIA.COM.TW | HOSHIN MULTIMEDIA CENTER INC.
182.234.212.178|Thu Mar 13 08:08:52 JST 2014|host-178.212-234-182.cable.dynamic.kbtelecom.net.|9416 | 182.234.128.0/17 | MULTIMEDIA-AS | TW | GIGAMEDIA.COM.TW | HOSHIN MULTIMEDIA CENTER INC.
182.234.212.178|Thu Mar 13 08:11:07 JST 2014|host-178.212-234-182.cable.dynamic.kbtelecom.net.|9416 | 182.234.128.0/17 | MULTIMEDIA-AS | TW | GIGAMEDIA.COM.TW | HOSHIN MULTIMEDIA CENTER INC.
182.234.212.178|Thu Mar 13 08:11:19 JST 2014|host-178.212-234-182.cable.dynamic.kbtelecom.net.|9416 | 182.234.128.0/17 | MULTIMEDIA-AS | TW | GIGAMEDIA.COM.TW | HOSHIN MULTIMEDIA CENTER INC.

Comments