Zamiel icon

JSON format

Zamiel | PRO | 01/13/19 12:11:18 AM UTC | 0 ⭐ | 336 👁️ | Never ⏰ | []
text |

17.01 KB

|

None

|

0 👍

/

0 👎

id	game_id	action
4031614	17426	{"type":"draw","who":0,"rank":2,"suit":2,"order":0}
4031615	17426	{"type":"drawSize","size":49}
4031616	17426	{"type":"draw","who":0,"rank":3,"suit":2,"order":1}
4031617	17426	{"type":"drawSize","size":48}
4031618	17426	{"type":"draw","who":0,"rank":2,"suit":3,"order":2}
4031619	17426	{"type":"drawSize","size":47}
4031620	17426	{"type":"draw","who":0,"rank":1,"suit":3,"order":3}
4031621	17426	{"type":"drawSize","size":46}
4031622	17426	{"type":"draw","who":0,"rank":2,"suit":4,"order":4}
4031623	17426	{"type":"drawSize","size":45}
4031624	17426	{"type":"draw","who":1,"rank":3,"suit":0,"order":5}
4031625	17426	{"type":"drawSize","size":44}
4031626	17426	{"type":"draw","who":1,"rank":1,"suit":4,"order":6}
4031627	17426	{"type":"drawSize","size":43}
4031628	17426	{"type":"draw","who":1,"rank":2,"suit":1,"order":7}
4031629	17426	{"type":"drawSize","size":42}
4031630	17426	{"type":"draw","who":1,"rank":4,"suit":4,"order":8}
4031631	17426	{"type":"drawSize","size":41}
4031632	17426	{"type":"draw","who":1,"rank":1,"suit":3,"order":9}
4031633	17426	{"type":"drawSize","size":40}
4031634	17426	{"type":"status","clues":8,"score":0,"maxScore":25,"doubleDiscard":false}
4031635	17426	{"type":"text","text":"Cory goes first"}
4031636	17426	{"type":"turn","num":0,"who":0}
4031637	17426	{"type":"clue","clue":{"type":0,"value":1},"giver":0,"list":[6,9],"target":1,"turn":0}
4031638	17426	{"type":"text","text":"Cory tells grayfox about two 1s"}
4031639	17426	{"type":"status","clues":7,"score":0,"maxScore":25,"doubleDiscard":false}
4031640	17426	{"type":"turn","num":1,"who":1}
4031641	17426	{"type":"clue","clue":{"type":0,"value":2},"giver":1,"list":[0,2,4],"target":0,"turn":1}
4031642	17426	{"type":"text","text":"grayfox tells Cory about three 2s"}
4031643	17426	{"type":"status","clues":6,"score":0,"maxScore":25,"doubleDiscard":false}
4031644	17426	{"type":"turn","num":2,"who":0}
4031645	17426	{"type":"clue","clue":{"type":1,"value":3},"giver":0,"list":[9],"target":1,"turn":2}
4031646	17426	{"type":"text","text":"Cory tells grayfox about one Red"}
4031647	17426	{"type":"status","clues":5,"score":0,"maxScore":25,"doubleDiscard":false}
4031648	17426	{"type":"turn","num":3,"who":1}
4031649	17426	{"type":"discard","which":{"index":1,"rank":1,"suit":3,"order":9}}
4031650	17426	{"type":"text","text":"grayfox discards Red 1 from slot #1 (clued)"}
4031651	17426	{"type":"draw","who":1,"rank":5,"suit":4,"order":10}
4031652	17426	{"type":"drawSize","size":39}
4031653	17426	{"type":"status","clues":6,"score":0,"maxScore":25,"doubleDiscard":false}
4031654	17426	{"type":"turn","num":4,"who":0}
4031655	17426	{"type":"play","which":{"index":0,"rank":1,"suit":3,"order":3}}
4031656	17426	{"type":"text","text":"Cory plays Red 1 from slot #2 (blind)"}
4031657	17426	{"type":"draw","who":0,"rank":1,"suit":2,"order":11}
4031658	17426	{"type":"drawSize","size":38}
4031659	17426	{"type":"status","clues":6,"score":1,"maxScore":25,"doubleDiscard":false}
4031660	17426	{"type":"turn","num":5,"who":1}
4031661	17426	{"type":"play","which":{"index":1,"rank":1,"suit":4,"order":6}}
4031662	17426	{"type":"text","text":"grayfox plays Purple 1 from slot #4"}
4031663	17426	{"type":"draw","who":1,"rank":2,"suit":2,"order":12}
4031664	17426	{"type":"drawSize","size":37}
4031665	17426	{"type":"status","clues":6,"score":2,"maxScore":25,"doubleDiscard":false}
4031666	17426	{"type":"turn","num":6,"who":0}
4031667	17426	{"type":"discard","which":{"index":0,"rank":3,"suit":2,"order":1}}
4031668	17426	{"type":"text","text":"Cory discards Yellow 3 from slot #4"}
4031669	17426	{"type":"draw","who":0,"rank":5,"suit":3,"order":13}
4031670	17426	{"type":"drawSize","size":36}
4031671	17426	{"type":"status","clues":7,"score":2,"maxScore":25,"doubleDiscard":true}
4031672	17426	{"type":"turn","num":7,"who":1}
4031673	17426	{"type":"clue","clue":{"type":1,"value":2},"giver":1,"list":[0,11],"target":0,"turn":7}
4031674	17426	{"type":"text","text":"grayfox tells Cory about two Yellows"}
4031675	17426	{"type":"status","clues":6,"score":2,"maxScore":25,"doubleDiscard":false}
4031676	17426	{"type":"turn","num":8,"who":0}
4031677	17426	{"type":"discard","which":{"index":0,"rank":2,"suit":2,"order":0}}
4031678	17426	{"type":"text","text":"Cory discards Yellow 2 from slot #5 (clued)"}
4031679	17426	{"type":"draw","who":0,"rank":4,"suit":0,"order":14}
4031680	17426	{"type":"drawSize","size":35}
4031681	17426	{"type":"status","clues":7,"score":2,"maxScore":25,"doubleDiscard":true}
4031682	17426	{"type":"turn","num":9,"who":1}
4031683	17426	{"type":"clue","clue":{"type":1,"value":2},"giver":1,"list":[11],"target":0,"turn":9}
4031684	17426	{"type":"text","text":"grayfox tells Cory about one Yellow"}
4031685	17426	{"type":"status","clues":6,"score":2,"maxScore":25,"doubleDiscard":false}
4031686	17426	{"type":"turn","num":10,"who":0}
4031687	17426	{"type":"play","which":{"index":0,"rank":1,"suit":2,"order":11}}
4031688	17426	{"type":"text","text":"Cory plays Yellow 1 from slot #3"}
4031689	17426	{"type":"draw","who":0,"rank":1,"suit":1,"order":15}
4031690	17426	{"type":"drawSize","size":34}
4031691	17426	{"type":"status","clues":6,"score":3,"maxScore":25,"doubleDiscard":false}
4031692	17426	{"type":"turn","num":11,"who":1}
4031693	17426	{"type":"clue","clue":{"type":1,"value":1},"giver":1,"list":[15],"target":0,"turn":11}
4031694	17426	{"type":"text","text":"grayfox tells Cory about one Green"}
4031695	17426	{"type":"status","clues":5,"score":3,"maxScore":25,"doubleDiscard":false}
4031696	17426	{"type":"turn","num":12,"who":0}
4031697	17426	{"type":"play","which":{"index":0,"rank":1,"suit":1,"order":15}}
4031698	17426	{"type":"text","text":"Cory plays Green 1 from slot #1"}
4031699	17426	{"type":"draw","who":0,"rank":4,"suit":1,"order":16}
4031700	17426	{"type":"drawSize","size":33}
4031701	17426	{"type":"status","clues":5,"score":4,"maxScore":25,"doubleDiscard":false}
4031702	17426	{"type":"turn","num":13,"who":1}
4031703	17426	{"type":"clue","clue":{"type":0,"value":5},"giver":1,"list":[13],"target":0,"turn":13}
4031704	17426	{"type":"text","text":"grayfox tells Cory about one 5"}
4031705	17426	{"type":"status","clues":4,"score":4,"maxScore":25,"doubleDiscard":false}
4031706	17426	{"type":"turn","num":14,"who":0}
4031707	17426	{"type":"clue","clue":{"type":0,"value":2},"giver":0,"list":[7,12],"target":1,"turn":14}
4031708	17426	{"type":"text","text":"Cory tells grayfox about two 2s"}
4031709	17426	{"type":"status","clues":3,"score":4,"maxScore":25,"doubleDiscard":false}
4031710	17426	{"type":"turn","num":15,"who":1}
4031711	17426	{"type":"play","which":{"index":1,"rank":2,"suit":1,"order":7}}
4031712	17426	{"type":"text","text":"grayfox plays Green 2 from slot #4"}
4031713	17426	{"type":"draw","who":1,"rank":3,"suit":3,"order":17}
4031714	17426	{"type":"drawSize","size":32}
4031715	17426	{"type":"status","clues":3,"score":5,"maxScore":25,"doubleDiscard":false}
4031716	17426	{"type":"turn","num":16,"who":0}
4031717	17426	{"type":"strike","num":1}
4031718	17426	{"type":"discard","which":{"index":0,"rank":4,"suit":1,"order":16}}
4031719	17426	{"type":"text","text":"Cory fails to play Green 4 from slot #1 (blind)"}
4031720	17426	{"type":"draw","who":0,"rank":2,"suit":1,"order":18}
4031721	17426	{"type":"drawSize","size":31}
4031722	17426	{"type":"status","clues":3,"score":5,"maxScore":25,"doubleDiscard":true}
4031723	17426	{"type":"turn","num":17,"who":1}
4031724	17426	{"type":"play","which":{"index":1,"rank":2,"suit":2,"order":12}}
4031725	17426	{"type":"text","text":"grayfox plays Yellow 2 from slot #2"}
4031726	17426	{"type":"draw","who":1,"rank":4,"suit":0,"order":19}
4031727	17426	{"type":"drawSize","size":30}
4031728	17426	{"type":"status","clues":3,"score":6,"maxScore":25,"doubleDiscard":false}
4031729	17426	{"type":"turn","num":18,"who":0}
4031730	17426	{"type":"discard","which":{"index":0,"rank":4,"suit":0,"order":14}}
4031731	17426	{"type":"text","text":"Cory discards Blue 4 from slot #2"}
4031732	17426	{"type":"draw","who":0,"rank":2,"suit":4,"order":20}
4031733	17426	{"type":"drawSize","size":29}
4031734	17426	{"type":"status","clues":4,"score":6,"maxScore":25,"doubleDiscard":true}
4031735	17426	{"type":"turn","num":19,"who":1}
4031736	17426	{"type":"discard","which":{"index":1,"rank":3,"suit":0,"order":5}}
4031737	17426	{"type":"text","text":"grayfox discards Blue 3 from slot #5"}
4031738	17426	{"type":"draw","who":1,"rank":3,"suit":4,"order":21}
4031739	17426	{"type":"drawSize","size":28}
4031740	17426	{"type":"status","clues":5,"score":6,"maxScore":25,"doubleDiscard":true}
4031741	17426	{"type":"turn","num":20,"who":0}
4031742	17426	{"type":"clue","clue":{"type":0,"value":5},"giver":0,"list":[10],"target":1,"turn":20}
4031743	17426	{"type":"text","text":"Cory tells grayfox about one 5"}
4031744	17426	{"type":"status","clues":4,"score":6,"maxScore":25,"doubleDiscard":false}
4031745	17426	{"type":"turn","num":21,"who":1}
4031746	17426	{"type":"discard","which":{"index":1,"rank":4,"suit":4,"order":8}}
4031747	17426	{"type":"text","text":"grayfox discards Purple 4 from slot #5"}
4031748	17426	{"type":"draw","who":1,"rank":4,"suit":3,"order":22}
4031749	17426	{"type":"drawSize","size":27}
4031750	17426	{"type":"status","clues":5,"score":6,"maxScore":25,"doubleDiscard":true}
4031751	17426	{"type":"turn","num":22,"who":0}
4031752	17426	{"type":"discard","which":{"index":0,"rank":2,"suit":1,"order":18}}
4031753	17426	{"type":"text","text":"Cory discards Green 2 from slot #2"}
4031754	17426	{"type":"draw","who":0,"rank":1,"suit":4,"order":23}
4031755	17426	{"type":"drawSize","size":26}
4031756	17426	{"type":"status","clues":6,"score":6,"maxScore":25,"doubleDiscard":false}
4031757	17426	{"type":"turn","num":23,"who":1}
4031758	17426	{"type":"discard","which":{"index":1,"rank":3,"suit":3,"order":17}}
4031759	17426	{"type":"text","text":"grayfox discards Red 3 from slot #4"}
4031760	17426	{"type":"draw","who":1,"rank":1,"suit":3,"order":24}
4031761	17426	{"type":"drawSize","size":25}
4031762	17426	{"type":"status","clues":7,"score":6,"maxScore":25,"doubleDiscard":true}
4031763	17426	{"type":"turn","num":24,"who":0}
4031764	17426	{"type":"clue","clue":{"type":0,"value":4},"giver":0,"list":[19,22],"target":1,"turn":24}
4031765	17426	{"type":"text","text":"Cory tells grayfox about two 4s"}
4031766	17426	{"type":"status","clues":6,"score":6,"maxScore":25,"doubleDiscard":false}
4031767	17426	{"type":"turn","num":25,"who":1}
4031768	17426	{"type":"discard","which":{"index":1,"rank":3,"suit":4,"order":21}}
4031769	17426	{"type":"text","text":"grayfox discards Purple 3 from slot #3"}
4031770	17426	{"type":"draw","who":1,"rank":4,"suit":2,"order":25}
4031771	17426	{"type":"drawSize","size":24}
4031772	17426	{"type":"status","clues":7,"score":6,"maxScore":25,"doubleDiscard":true}
4031773	17426	{"type":"turn","num":26,"who":0}
4031774	17426	{"type":"discard","which":{"index":0,"rank":2,"suit":4,"order":20}}
4031775	17426	{"type":"text","text":"Cory discards Purple 2 from slot #2"}
4031776	17426	{"type":"draw","who":0,"rank":1,"suit":2,"order":26}
4031777	17426	{"type":"drawSize","size":23}
4031778	17426	{"type":"status","clues":8,"score":6,"maxScore":25,"doubleDiscard":true}
4031779	17426	{"type":"turn","num":27,"who":1}
4031780	17426	{"type":"clue","clue":{"type":1,"value":3},"giver":1,"list":[2,13],"target":0,"turn":27}
4031781	17426	{"type":"text","text":"grayfox tells Cory about two Reds"}
4031782	17426	{"type":"status","clues":7,"score":6,"maxScore":25,"doubleDiscard":false}
4031783	17426	{"type":"turn","num":28,"who":0}
4031784	17426	{"type":"play","which":{"index":0,"rank":2,"suit":3,"order":2}}
4031785	17426	{"type":"text","text":"Cory plays Red 2 from slot #5"}
4031786	17426	{"type":"draw","who":0,"rank":1,"suit":2,"order":27}
4031787	17426	{"type":"drawSize","size":22}
4031788	17426	{"type":"status","clues":7,"score":7,"maxScore":25,"doubleDiscard":false}
4031789	17426	{"type":"turn","num":29,"who":1}
4031790	17426	{"type":"clue","clue":{"type":1,"value":4},"giver":1,"list":[4,23],"target":0,"turn":29}
4031791	17426	{"type":"text","text":"grayfox tells Cory about two Purples"}
4031792	17426	{"type":"status","clues":6,"score":7,"maxScore":25,"doubleDiscard":false}
4031793	17426	{"type":"turn","num":30,"who":0}
4031794	17426	{"type":"play","which":{"index":0,"rank":2,"suit":4,"order":4}}
4031795	17426	{"type":"text","text":"Cory plays Purple 2 from slot #5"}
4031796	17426	{"type":"draw","who":0,"rank":1,"suit":0,"order":28}
4031797	17426	{"type":"drawSize","size":21}
4031798	17426	{"type":"status","clues":6,"score":8,"maxScore":25,"doubleDiscard":false}
4031799	17426	{"type":"turn","num":31,"who":1}
4031800	17426	{"type":"clue","clue":{"type":0,"value":1},"giver":1,"list":[23,26,27,28],"target":0,"turn":31}
4031801	17426	{"type":"text","text":"grayfox tells Cory about four 1s"}
4031802	17426	{"type":"status","clues":5,"score":8,"maxScore":25,"doubleDiscard":false}
4031803	17426	{"type":"turn","num":32,"who":0}
4031804	17426	{"type":"discard","which":{"index":0,"rank":1,"suit":0,"order":28}}
4031805	17426	{"type":"text","text":"Cory discards Blue 1 from slot #1 (clued)"}
4031806	17426	{"type":"draw","who":0,"rank":4,"suit":2,"order":29}
4031807	17426	{"type":"drawSize","size":20}
4031808	17426	{"type":"status","clues":6,"score":8,"maxScore":25,"doubleDiscard":false}
4031809	17426	{"type":"turn","num":33,"who":1}
4031810	17426	{"type":"discard","which":{"index":1,"rank":1,"suit":3,"order":24}}
4031811	17426	{"type":"text","text":"grayfox discards Red 1 from slot #2"}
4031812	17426	{"type":"draw","who":1,"rank":5,"suit":0,"order":30}
4031813	17426	{"type":"drawSize","size":19}
4031814	17426	{"type":"status","clues":7,"score":8,"maxScore":25,"doubleDiscard":false}
4031815	17426	{"type":"turn","num":34,"who":0}
4031816	17426	{"type":"discard","which":{"index":0,"rank":1,"suit":2,"order":27}}
4031817	17426	{"type":"text","text":"Cory discards Yellow 1 from slot #2 (clued)"}
4031818	17426	{"type":"draw","who":0,"rank":3,"suit":1,"order":31}
4031819	17426	{"type":"drawSize","size":18}
4031820	17426	{"type":"status","clues":8,"score":8,"maxScore":25,"doubleDiscard":false}
4031821	17426	{"type":"turn","num":35,"who":1}
4031822	17426	{"type":"clue","clue":{"type":1,"value":1},"giver":1,"list":[31],"target":0,"turn":35}
4031823	17426	{"type":"text","text":"grayfox tells Cory about one Green"}
4031824	17426	{"type":"status","clues":7,"score":8,"maxScore":25,"doubleDiscard":false}
4031825	17426	{"type":"turn","num":36,"who":0}
4031826	17426	{"type":"play","which":{"index":0,"rank":3,"suit":1,"order":31}}
4031827	17426	{"type":"text","text":"Cory plays Green 3 from slot #1"}
4031828	17426	{"type":"draw","who":0,"rank":3,"suit":0,"order":32}
4031829	17426	{"type":"drawSize","size":17}
4031830	17426	{"type":"status","clues":7,"score":9,"maxScore":25,"doubleDiscard":false}
4031831	17426	{"type":"turn","num":37,"who":1}
4031832	17426	{"type":"discard","which":{"index":1,"rank":4,"suit":2,"order":25}}
4031833	17426	{"type":"text","text":"grayfox discards Yellow 4 from slot #2"}
4031834	17426	{"type":"draw","who":1,"rank":2,"suit":0,"order":33}
4031835	17426	{"type":"drawSize","size":16}
4031836	17426	{"type":"status","clues":8,"score":9,"maxScore":25,"doubleDiscard":true}
4031837	17426	{"type":"turn","num":38,"who":0}
4031838	17426	{"type":"strike","num":2}
4031839	17426	{"type":"discard","which":{"index":0,"rank":1,"suit":2,"order":26}}
4031840	17426	{"type":"text","text":"Cory fails to play Yellow 1 from slot #3"}
4031841	17426	{"type":"draw","who":0,"rank":3,"suit":2,"order":34}
4031842	17426	{"type":"drawSize","size":15}
4031843	17426	{"type":"status","clues":8,"score":9,"maxScore":25,"doubleDiscard":false}
4031844	17426	{"type":"turn","num":39,"who":1}
4031845	17426	{"type":"clue","clue":{"type":1,"value":2},"giver":1,"list":[29,34],"target":0,"turn":39}
4031846	17426	{"type":"text","text":"grayfox tells Cory about two Yellows"}
4031847	17426	{"type":"status","clues":7,"score":9,"maxScore":25,"doubleDiscard":false}
4031848	17426	{"type":"turn","num":40,"who":0}
4031849	17426	{"type":"clue","clue":{"type":1,"value":0},"giver":0,"list":[19,30,33],"target":1,"turn":40}
4031850	17426	{"type":"text","text":"Cory tells grayfox about three Blues"}
4031851	17426	{"type":"status","clues":6,"score":9,"maxScore":25,"doubleDiscard":false}
4031852	17426	{"type":"turn","num":41,"who":1}
4031853	17426	{"type":"strike","num":3}
4031854	17426	{"type":"discard","which":{"index":1,"rank":2,"suit":0,"order":33}}
4031855	17426	{"type":"text","text":"grayfox fails to play Blue 2 from slot #1"}
4031856	17426	{"type":"draw","who":1,"rank":1,"suit":0,"order":35}
4031857	17426	{"type":"drawSize","size":14}
4031858	17426	{"type":"status","clues":6,"score":9,"maxScore":25,"doubleDiscard":true}
4031859	17426	{"type":"text","text":"Players lose!"}
4031860	17426	{"type":"turn","num":42,"who":0}
4031861	17426	{"type":"gameOver","score":0,"loss":true}
4031862	17426	{"type":"text","text":"Cory had 06:02 left"}
4031863	17426	{"type":"text","text":"grayfox had 04:09 left"}
4031864	17426	{"type":"text","text":"The total game duration was: 11:18"}

Comments