masa- icon

TellMe 0.9.0 - Biomes dump in MC 1.16.3

masa- | PRO | 10/15/20 10:31:46 PM UTC | 0 ⭐ | 559 👁️ | Never ⏰ | []
text |

9.96 KB

|

None

|

0 👍

/

0 👎

+-----+--------------------------------------------+-------+----------+----------+-----------------------------------+
|  ID | Registry name                              | Temp. | RainType | Downfall | BiomeTypes                        |
+-----+--------------------------------------------+-------+----------+----------+-----------------------------------+
|   0 | minecraft:ocean                            |  0.50 |     rain |     0.50 |                                   |
|   1 | minecraft:plains                           |  0.80 |     rain |     0.40 | COOL, DESERT, DESERT_LEGACY, WARM |
|   2 | minecraft:desert                           |  2.00 |        - |     0.00 | DESERT, DESERT_LEGACY             |
|   3 | minecraft:mountains                        |  0.20 |     rain |     0.30 | COOL, DESERT_LEGACY, WARM         |
|   4 | minecraft:forest                           |  0.70 |     rain |     0.80 | COOL, DESERT_LEGACY, WARM         |
|   5 | minecraft:taiga                            |  0.25 |     rain |     0.80 | COOL, DESERT_LEGACY               |
|   6 | minecraft:swamp                            |  0.80 |     rain |     0.90 | DESERT_LEGACY, WARM               |
|   7 | minecraft:river                            |  0.50 |     rain |     0.50 |                                   |
|   8 | minecraft:nether_wastes                    |  2.00 |        - |     0.00 |                                   |
|   9 | minecraft:the_end                          |  0.50 |        - |     0.50 |                                   |
|  10 | minecraft:frozen_ocean                     |  0.00 |     snow |     0.50 |                                   |
|  11 | minecraft:frozen_river                     |  0.00 |     snow |     0.50 |                                   |
|  12 | minecraft:snowy_tundra                     |  0.00 |     snow |     0.50 | ICY                               |
|  13 | minecraft:snowy_mountains                  |  0.00 |     snow |     0.50 |                                   |
|  14 | minecraft:mushroom_fields                  |  0.90 |     rain |     1.00 |                                   |
|  15 | minecraft:mushroom_field_shore             |  0.90 |     rain |     1.00 |                                   |
|  16 | minecraft:beach                            |  0.80 |     rain |     0.40 |                                   |
|  17 | minecraft:desert_hills                     |  2.00 |        - |     0.00 |                                   |
|  18 | minecraft:wooded_hills                     |  0.70 |     rain |     0.80 |                                   |
|  19 | minecraft:taiga_hills                      |  0.25 |     rain |     0.80 |                                   |
|  20 | minecraft:mountain_edge                    |  0.20 |     rain |     0.30 |                                   |
|  21 | minecraft:jungle                           |  0.95 |     rain |     0.90 |                                   |
|  22 | minecraft:jungle_hills                     |  0.95 |     rain |     0.90 |                                   |
|  23 | minecraft:jungle_edge                      |  0.95 |     rain |     0.80 |                                   |
|  24 | minecraft:deep_ocean                       |  0.50 |     rain |     0.50 |                                   |
|  25 | minecraft:stone_shore                      |  0.20 |     rain |     0.30 |                                   |
|  26 | minecraft:snowy_beach                      |  0.05 |     snow |     0.30 |                                   |
|  27 | minecraft:birch_forest                     |  0.60 |     rain |     0.60 | WARM                              |
|  28 | minecraft:birch_forest_hills               |  0.60 |     rain |     0.60 |                                   |
|  29 | minecraft:dark_forest                      |  0.70 |     rain |     0.80 | WARM                              |
|  30 | minecraft:snowy_taiga                      | -0.50 |     snow |     0.40 | ICY                               |
|  31 | minecraft:snowy_taiga_hills                | -0.50 |     snow |     0.40 |                                   |
|  32 | minecraft:giant_tree_taiga                 |  0.30 |     rain |     0.80 |                                   |
|  33 | minecraft:giant_tree_taiga_hills           |  0.30 |     rain |     0.80 |                                   |
|  34 | minecraft:wooded_mountains                 |  0.20 |     rain |     0.30 |                                   |
|  35 | minecraft:savanna                          |  1.20 |        - |     0.00 | DESERT                            |
|  36 | minecraft:savanna_plateau                  |  1.00 |        - |     0.00 |                                   |
|  37 | minecraft:badlands                         |  2.00 |        - |     0.00 |                                   |
|  38 | minecraft:wooded_badlands_plateau          |  2.00 |        - |     0.00 |                                   |
|  39 | minecraft:badlands_plateau                 |  2.00 |        - |     0.00 |                                   |
|  40 | minecraft:small_end_islands                |  0.50 |        - |     0.50 |                                   |
|  41 | minecraft:end_midlands                     |  0.50 |        - |     0.50 |                                   |
|  42 | minecraft:end_highlands                    |  0.50 |        - |     0.50 |                                   |
|  43 | minecraft:end_barrens                      |  0.50 |        - |     0.50 |                                   |
|  44 | minecraft:warm_ocean                       |  0.50 |     rain |     0.50 |                                   |
|  45 | minecraft:lukewarm_ocean                   |  0.50 |     rain |     0.50 |                                   |
|  46 | minecraft:cold_ocean                       |  0.50 |     rain |     0.50 |                                   |
|  47 | minecraft:deep_warm_ocean                  |  0.50 |     rain |     0.50 |                                   |
|  48 | minecraft:deep_lukewarm_ocean              |  0.50 |     rain |     0.50 |                                   |
|  49 | minecraft:deep_cold_ocean                  |  0.50 |     rain |     0.50 |                                   |
|  50 | minecraft:deep_frozen_ocean                |  0.50 |     rain |     0.50 |                                   |
| 127 | minecraft:the_void                         |  0.50 |        - |     0.50 |                                   |
| 129 | minecraft:sunflower_plains                 |  0.80 |     rain |     0.40 |                                   |
| 130 | minecraft:desert_lakes                     |  2.00 |        - |     0.00 |                                   |
| 131 | minecraft:gravelly_mountains               |  0.20 |     rain |     0.30 |                                   |
| 132 | minecraft:flower_forest                    |  0.70 |     rain |     0.80 |                                   |
| 133 | minecraft:taiga_mountains                  |  0.25 |     rain |     0.80 |                                   |
| 134 | minecraft:swamp_hills                      |  0.80 |     rain |     0.90 |                                   |
| 140 | minecraft:ice_spikes                       |  0.00 |     snow |     0.50 |                                   |
| 149 | minecraft:modified_jungle                  |  0.95 |     rain |     0.90 |                                   |
| 151 | minecraft:modified_jungle_edge             |  0.95 |     rain |     0.80 |                                   |
| 155 | minecraft:tall_birch_forest                |  0.60 |     rain |     0.60 |                                   |
| 156 | minecraft:tall_birch_hills                 |  0.60 |     rain |     0.60 |                                   |
| 157 | minecraft:dark_forest_hills                |  0.70 |     rain |     0.80 |                                   |
| 158 | minecraft:snowy_taiga_mountains            | -0.50 |     snow |     0.40 |                                   |
| 160 | minecraft:giant_spruce_taiga               |  0.25 |     rain |     0.80 |                                   |
| 161 | minecraft:giant_spruce_taiga_hills         |  0.25 |     rain |     0.80 |                                   |
| 162 | minecraft:modified_gravelly_mountains      |  0.20 |     rain |     0.30 |                                   |
| 163 | minecraft:shattered_savanna                |  1.10 |        - |     0.00 |                                   |
| 164 | minecraft:shattered_savanna_plateau        |  1.00 |        - |     0.00 |                                   |
| 165 | minecraft:eroded_badlands                  |  2.00 |        - |     0.00 |                                   |
| 166 | minecraft:modified_wooded_badlands_plateau |  2.00 |        - |     0.00 |                                   |
| 167 | minecraft:modified_badlands_plateau        |  2.00 |        - |     0.00 |                                   |
| 168 | minecraft:bamboo_jungle                    |  0.95 |     rain |     0.90 |                                   |
| 169 | minecraft:bamboo_jungle_hills              |  0.95 |     rain |     0.90 |                                   |
| 170 | minecraft:soul_sand_valley                 |  2.00 |        - |     0.00 |                                   |
| 171 | minecraft:crimson_forest                   |  2.00 |        - |     0.00 |                                   |
| 172 | minecraft:warped_forest                    |  2.00 |        - |     0.00 |                                   |
| 173 | minecraft:basalt_deltas                    |  2.00 |        - |     0.00 |                                   |
+-----+--------------------------------------------+-------+----------+----------+-----------------------------------+
|  ID | Registry name                              | Temp. | RainType | Downfall | BiomeTypes                        |
+-----+--------------------------------------------+-------+----------+----------+-----------------------------------+
 

Comments