masa- icon

TellMe 0.5.5 - Loaded TileEntities by-chunk example

masa- | PRO | 10/25/17 10:51:25 AM UTC | 0 ⭐ | 1039 👁️ | Never ⏰ | []
text |

4.4 KB

|

None

|

0 👍

/

0 👎

+----------------+-------------+---------+--------+
| World 'overworld' (dim: 0)                      |
| Loaded chunks: 441                              |
| Loaded TileEntities by chunk:                   |
+----------------+-------------+---------+--------+
| Chunk          | Total Count | Ticking | Region |
+----------------+-------------+---------+--------+
| [   42,    48] | 320         | 0       | r.1.1  |
| [   49,    53] | 118         | 0       | r.1.1  |
| [   46,    51] | 67          | 0       | r.1.1  |
| [   45,    52] | 55          | 0       | r.1.1  |
| [   47,    50] | 54          | 4       | r.1.1  |
| [   47,    53] | 54          | 0       | r.1.1  |
| [   50,    47] | 52          | 0       | r.1.1  |
| [   48,    53] | 50          | 0       | r.1.1  |
| [   45,    51] | 46          | 0       | r.1.1  |
| [   50,    48] | 44          | 0       | r.1.1  |
| [   50,    50] | 42          | 0       | r.1.1  |
| [   50,    49] | 40          | 0       | r.1.1  |
| [   45,    47] | 39          | 0       | r.1.1  |
| [   47,    49] | 38          | 2       | r.1.1  |
| [   45,    53] | 38          | 0       | r.1.1  |
| [   43,    48] | 36          | 0       | r.1.1  |
| [   46,    50] | 35          | 0       | r.1.1  |
| [   43,    47] | 32          | 0       | r.1.1  |
| [   48,    48] | 32          | 12      | r.1.1  |
| [   43,    49] | 32          | 0       | r.1.1  |
| [   46,    52] | 31          | 1       | r.1.1  |
| [   43,    45] | 30          | 0       | r.1.1  |
| [   43,    50] | 30          | 0       | r.1.1  |
| [   48,    45] | 30          | 0       | r.1.1  |
| [   47,    51] | 28          | 0       | r.1.1  |
| [   48,    49] | 28          | 2       | r.1.1  |
| [   47,    54] | 26          | 0       | r.1.1  |
| [   44,    47] | 25          | 0       | r.1.1  |
| [   43,    46] | 24          | 0       | r.1.1  |
| [   47,    52] | 24          | 0       | r.1.1  |
| [   45,    49] | 23          | 0       | r.1.1  |
| [   45,    50] | 23          | 0       | r.1.1  |
| [   44,    48] | 23          | 0       | r.1.1  |
| [   47,    48] | 21          | 0       | r.1.1  |
| [   49,    48] | 20          | 0       | r.1.1  |
| [   50,    51] | 20          | 0       | r.1.1  |
| [   43,    51] | 20          | 0       | r.1.1  |
| [   44,    54] | 18          | 0       | r.1.1  |
| [   45,    54] | 17          | 0       | r.1.1  |
| [   44,    53] | 16          | 0       | r.1.1  |
| [   45,    48] | 15          | 0       | r.1.1  |
| [   49,    45] | 14          | 0       | r.1.1  |
| [   48,    51] | 13          | 0       | r.1.1  |
| [   51,    48] | 12          | 0       | r.1.1  |
| [   52,    48] | 12          | 0       | r.1.1  |
| [   44,    44] | 12          | 0       | r.1.1  |
| [   46,    46] | 12          | 0       | r.1.1  |
| [   46,    53] | 11          | 0       | r.1.1  |
| [   48,    46] | 11          | 0       | r.1.1  |
| [   48,    50] | 10          | 0       | r.1.1  |
| [   48,    52] | 10          | 0       | r.1.1  |
| [   43,    44] | 10          | 0       | r.1.1  |
| [   48,    54] | 9           | 0       | r.1.1  |
| [   45,    46] | 9           | 0       | r.1.1  |
| [   49,    47] | 8           | 0       | r.1.1  |
| [   46,    49] | 8           | 0       | r.1.1  |
| [   50,    46] | 8           | 0       | r.1.1  |
| [   49,    51] | 8           | 0       | r.1.1  |
| [   44,    45] | 8           | 0       | r.1.1  |
| [   48,    47] | 8           | 0       | r.1.1  |
| [   46,    47] | 7           | 0       | r.1.1  |
| [   46,    45] | 5           | 0       | r.1.1  |
| [   49,    49] | 5           | 0       | r.1.1  |
| [   44,    49] | 4           | 0       | r.1.1  |
| [   47,    46] | 3           | 0       | r.1.1  |
| [   49,    50] | 3           | 0       | r.1.1  |
| [   49,    46] | 2           | 0       | r.1.1  |
| [   49,    52] | 2           | 0       | r.1.1  |
| [   47,    47] | 2           | 0       | r.1.1  |
| [   45,    45] | 1           | 0       | r.1.1  |
| [   47,    45] | 1           | 0       | r.1.1  |
| [   48,    44] | 1           | 0       | r.1.1  |
+----------------+-------------+---------+--------+
| In total there were 1945 loaded TileEntities    |
| in 72 chunks, of which 21 are ticking.          |
| Out of 441 loaded chunks in total,              |
| there were 369 chunks with no TileEntities.     |
+----------------+-------------+---------+--------+

Comments