allan icon

Common 2m Repeater Frequencies

allan | PRO | 02/26/17 02:16:33 AM UTC | 0 ⭐ | 524 πŸ‘οΈ | Never ⏰ | []
text |

3.4 KB

|

None

|

0 πŸ‘

/

0 πŸ‘Ž

Data by ronaldbeal from 
http://forum.expeditionportal.com/threads/45717-Common-2m-Repeater-frequencies-et-al?s=ccc1a86573c80d5084e986f9c35db125&p=893110#post893110
Β Freq	Input	Offset	+/-		Repeater/Simplex
145.11	144.51	600 kHz	Minus	2M	RPT
145.13	144.53	600 kHz	Minus	2M	RPT
145.15	144.55	600 kHz	Minus	2M	RPT
145.17	144.57	600 kHz	Minus	2M	RPT
145.19	144.59	600 kHz	Minus	2M	RPT
145.21	144.61	600 kHz	Minus	2M	RPT
145.23	144.63	600 kHz	Minus	2M	RPT
145.25	144.65	600 kHz	Minus	2M	RPT
145.27	144.67	600 kHz	Minus	2M	RPT
145.29	144.69	600 kHz	Minus	2M	RPT
145.31	144.71	600 kHz	Minus	2M	RPT
145.33	144.73	600 kHz	Minus	2M	RPT
145.35	144.75	600 kHz	Minus	2M	RPT
145.37	144.77	600 kHz	Minus	2M	RPT
145.39	144.79	600 kHz	Minus	2M	RPT
145.41	144.81	600 kHz	Minus	2M	RPT
145.43	144.83	600 kHz	Minus	2M	RPT
145.45	144.85	600 kHz	Minus	2M	RPT
145.47	144.87	600 kHz	Minus	2M	RPT
145.49	144.89	600 kHz	Minus	2M	RPT
146.40	146.40			2M	SIM
146.42	146.42			2M	SIM
146.43	146.43			2M	SIM
146.45	146.45			2M	SIM
146.46	146.46			2M	SIM
146.48	146.48			2M	SIM
146.49	146.49			2M	SIM
146.51	146.51			2M	SIM
146.52	146.52			2M	SIM
146.54	146.54			2M	SIM
146.55	146.55			2M	SIM
146.57	146.57			2M	SIM
146.58	146.58			2M	SIM
146.60	146.60			2M	SIM
146.61	146.01	600 kHz	Minus	2M	RPT
146.63	146.03	600 kHz	Minus	2M	RPT
146.64	146.04	600 kHz	Minus	2M	RPT
146.66	146.06	600 kHz	Minus	2M	RPT
146.67	146.07	600 kHz	Minus	2M	RPT
146.69	146.09	600 kHz	Minus	2M	RPT
146.70	146.10	600 kHz	Minus	2M	RPT
146.72	146.12	600 kHz	Minus	2M	RPT
146.73	146.13	600 kHz	Minus	2M	RPT
146.75	146.15	600 kHz	Minus	2M	RPT
146.76	146.16	600 kHz	Minus	2M	RPT
146.78	146.18	600 kHz	Minus	2M	RPT
146.79	146.19	600 kHz	Minus	2M	RPT
146.81	146.21	600 kHz	Minus	2M	RPT
146.82	146.22	600 kHz	Minus	2M	RPT
146.84	146.24	600 kHz	Minus	2M	RPT
146.85	146.25	600 kHz	Minus	2M	RPT
146.87	146.27	600 kHz	Minus	2M	RPT
146.88	146.28	600 kHz	Minus	2M	RPT
146.90	146.30	600 kHz	Minus	2M	RPT
146.91	146.31	600 kHz	Minus	2M	RPT
146.93	146.33	600 kHz	Minus	2M	RPT
146.94	146.34	600 kHz	Minus	2M	RPT
146.96	146.36	600 kHz	Minus	2M	RPT
146.97	146.37	600 kHz	Minus	2M	RPT
146.99	146.39	600 kHz	Minus	2M	RPT
147.00	147.60	600 kHz	Plus	2M	RPT
147.02	147.62	600 kHz	Plus	2M	RPT
147.03	147.63	600 kHz	Plus	2M	RPT
147.05	147.65	600 kHz	Plus	2M	RPT
147.06	147.66	600 kHz	Plus	2M	RPT
147.08	147.68	600 kHz	Plus	2M	RPT
147.09	147.69	600 kHz	Plus	2M	RPT
147.11	147.71	600 kHz	Plus	2M	RPT
147.12	147.72	600 kHz	Plus	2M	RPT
147.14	147.74	600 kHz	Plus	2M	RPT
147.15	147.75	600 kHz	Plus	2M	RPT
147.17	147.77	600 kHz	Plus	2M	RPT
147.18	147.78	600 kHz	Plus	2M	RPT
147.20	147.80	600 kHz	Plus	2M	RPT
147.21	147.81	600 kHz	Plus	2M	RPT
147.23	147.83	600 kHz	Plus	2M	RPT
147.24	147.84	600 kHz	Plus	2M	RPT
147.26	147.86	600 kHz	Plus	2M	RPT
147.27	147.87	600 kHz	Plus	2M	RPT
147.29	147.89	600 kHz	Plus	2M	RPT
147.30	147.90	600 kHz	Plus	2M	RPT
147.32	147.92	600 kHz	Plus	2M	RPT
147.33	147.93	600 kHz	Plus	2M	RPT
147.35	147.95	600 kHz	Plus	2M	RPT
147.36	147.96	600 kHz	Plus	2M	RPT
147.38	147.98	600 kHz	Plus	2M	RPT
147.39	147.99	600 kHz	Plus	2M	RPT
147.41	147.41			2M	SIM
147.42	147.42			2M	SIM
147.44	147.44			2M	SIM
147.45	147.45			2M	SIM
147.47	147.47			2M	SIM
147.48	147.48			2M	SIM
147.50	147.50			2M	SIM
147.51	147.51			2M	SIM
147.51	147.51			2M	SIM
147.53	147.53			2M	SIM
147.54	147.54			2M	SIM
147.56	147.56			2M	SIM
147.57	147.57			2M	SIM
147.59	147.59			2M	SIM

Comments

  •  icon
    01/01/70 12:00:00 AM UTC
    Plain Text |

    0 B

    |

    πŸ‘

    /

    πŸ‘Ž