ereinion icon

DCSS morgue - doodad discrepancy

ereinion | PRO | 10/18/24 03:58:59 PM UTC | 0 ⭐ | 138 👁️ | Never ⏰ | []
text |

27.56 KB

|

None

|

0 👍

/

0 👎

 Dungeon Crawl Stone Soup version 0.32.1-1-g848d7226f3 (webtiles) character file.
 ereinion the Geomancer (GrEE)                      Turns: 26987, Time: 02:36:00
 Health: 104/104    AC: 28    Str: 13    XL:     16   Next: 68%
Magic:  32/32      EV: 13    Int: 28    God:    Vehumet [******]
Gold:   1576       SH:  5    Dex: 14    Spells: 13/39 levels left
 rFire   + + .        a - staff of the Doomed Warrior {rF+ rN++ Int+3 Fire Ice}
rCold   + . .        H - orb {*channel}
rNeg    + + +        O - +0 acid dragon scales
rPois   ∞            R - +1 hat
rElec   +            Q - +2 cloak {Will+}
rCorr   +            h - +0 pair of gloves
SInv    .            x - +0 pair of boots
Will    ++...        L - amulet of reflection
Stlth   +++          Y - ring of the Morning {rF+ rN+ Dex+2}
HPRegen 0.37/turn    g - ring of the Enfolding Priest {rC+ Int+2 Dex+2 Stlth+}
MPRegen 0.23/turn
 %: reflection, channel magic (20%)
@: flying
A: sickness immunity, AC +12, big wings, negative energy resistance 1,
electricity resistance, torment resistance 1, petrification resistance
a: Renounce Religion
  You are on level 15 of the Dungeon.
You worship Vehumet.
Vehumet is exalted by your worship.
You have visited 4 branches of the dungeon, and seen 23 of its levels.
You have also visited: Ossuary, Gauntlet and Volcano.
 You have collected 2638 gold pieces.
You have spent 1062 gold pieces at shops.
 Inventory:
 Armour
 f - a +0 buckler
 h - a +0 pair of gloves (worn)
 x - a +0 pair of boots (worn)
 H - an orb of energy (worn)
 O - +0 acid dragon scales (worn)
 Q - a +2 cloak of willpower (worn)
 R - a +1 hat (worn)
Magical Staves
 a - the staff of the Doomed Warrior (weapon) {rF+ rN++ Int+3 Fire Ice}
   (You acquired it on level 5 of the Lair of Beasts)   
    [staff of fire]
    Base accuracy: +5  Base damage: 5  Base attack delay: 1.2
   This weapon's minimum attack delay (0.6) is reached at skill level 12.
       Your skill: 4.0; use <white>(s)</white> to set 12.0 as a target for
   Staves.
       At 100% training you would reach 12.0 in about 1.0 XLs.
       Current attack delay: 1.0.
   Damage rating: 7 (Base 5 x 107% (Str) x 131% (Skill)).
    Int+3:      It affects your intelligence (+3).
   rF+:        It protects you from fire.
   rN++:       It greatly protects you from negative energy.
   Fire:       It increases the power of your Fire spells.
   Ice:        It increases the power of your Ice spells.
    It falls into the 'Staves' category. It is a one-handed weapon.
 b - a staff of earth
Jewellery
 g - the ring of the Enfolding Priest (right hand) {rC+ Int+2 Dex+2 Stlth+}
   (You found it on level 14 of the Dungeon)   
    [ring of protection from cold]
    Int+2:      It affects your intelligence (+2).
   Dex+2:      It affects your dexterity (+2).
   rC+:        It protects you from cold.
   Stlth+:     It makes you more stealthy.
 r - a ring of protection from fire
 G - an amulet of regeneration
 I - a ring of resist corrosion
 L - an amulet of reflection (around neck)
 T - a ring of see invisible
 Y - the ring of the Morning (left hand) {rF+ rN+ Dex+2}
   (You found it in a Gauntlet)   
    [ring of positive energy]
    Dex+2:      It affects your dexterity (+2).
   rF+:        It protects you from fire.
   rN+:        It protects you from negative energy.
Wands
 p - a wand of roots (22)
 w - a wand of digging (2)
 K - a wand of acid (4)
 P - a wand of mindburst (5)
 W - a wand of polymorph (4)
Scrolls
 c - 3 scrolls of enchant armour
 d - a scroll of butterflies
 i - 12 scrolls of fear
 l - a scroll labelled IREACU MEASMEU
 o - 3 scrolls of silence
 q - 4 scrolls of poison
 v - 9 scrolls of amnesia
 y - 2 scrolls of immolation
 B - 3 scrolls of blinking
 E - 6 scrolls of teleportation
 M - 3 scrolls of fog
 N - 2 scrolls of torment
 X - 2 scrolls of identify
Potions
 e - 3 potions of lignification
 j - 4 potions of brilliance
 k - 8 potions of heal wounds
 n - 10 potions of curing
 t - 3 potions of mutation
 z - 3 potions of invisibility
 A - 8 potions of resistance
 C - 2 potions of ambrosia
 D - 5 potions of haste
 U - 11 potions of magic
 V - a potion of cancellation
Miscellaneous
 m - a Gell's gravitambourine (2/2)
 u - a box of beasts
     Skills:
 + Level 13.2 Fighting
 - Level 4.0 Staves
 - Level 12.0 Armour
 + Level 7.1 Dodging
 - Level 2.1 Stealth
 - Level 12.0 Spellcasting
 - Level 11.0 Conjurations
 - Level 6.0 Translocations
 + Level 10.8 Ice Magic
 + Level 14.3 Earth Magic
  You have 13 spell levels left.
You know the following spells:
  Your Spells              Type           Power      Damage    Failure   Level
a - Sandblast             Erth           100%       2d20      1%          1
b - Stone Arrow           Conj/Erth      100%       3d13      1%          3
c - Passwall              Erth           77%        N/A       1%          3
d - Iskenderun's Mystic   Conj/Tloc      59%        2d12 (+2d61%          4
e - Blink                 Tloc           100%       N/A       3%          2
f - Permafrost Eruption   Ice/Erth       46%        2x4d10    3%          6
g - Orb of Destruction    Conj           34%        9d10      19%         7
 Your spell library contains the following spells:
  Spells                   Type           Power      Damage    Failure   Level
 Fireball                 Conj/Fire      31%        3d13      8%          5
 Kiss of Death            Conj/Necr      100%       2d13      1%          1
 Magic Dart               Conj           100%       1d8       1%          1
 Sting                    Conj/Alch      100%       1d9       1%          1
 Static Discharge         Conj/Air       94%        3-7/arc   1%          2
 Frozen Ramparts          Ice            100%       1d16      1%          3
 Ozocubu's Armour         Ice            86%        N/A       1%          3
 Brom's Barrelling Bould  Conj/Erth      73%        2d11      1%          4
 Mephitic Cloud           Conj/Alch/Air  37%        N/A       3%          3
 Volatile Blastmotes      Fire/Tloc      100%       2d18      3%          3
 Flame Wave               Conj/Fire      63%        2d15      3%          4
 Mercury Vapours          Alch/Air       32%        N/A       4%          2
 Scorch                   Fire           50%        2d7       4%          2
 Arcjolt                  Conj/Air       23%        1d33      8%          5
 Irradiate                Conj/Alch      23%        3d19      8%          5
 Petrify                  Alch/Erth      54%        N/A       9%          4
 Call Imp                 Summ           32%        N/A       17%         2
 Jinxbite                 Hex            32%        N/A       17%         2
 Airstrike                Air            8%         2d(2-18)  21%         4
 Olgreb's Toxic Radiance  Alch           16%        N/A       21%         4
 Dimensional Bullseye     Hex/Tloc       16%        N/A       28%         4
 Vhi's Electric Charge    Tloc/Air       66%        N/A       28%         4
 Confusing Touch          Hex            16%        N/A       30%         3
 Dazzling Flash           Hex/Fire       50%        N/A       30%         3
 Fugue of the Fallen      Necr           16%        N/A       30%         3
 Tukima's Dance           Hex            16%        N/A       30%         3
 Hoarfrost Cannonade      Ice/Alch       31%        3d8/3d16  30%         5
 Metabolic Englaciation   Hex/Ice        31%        N/A       30%         5
 Starburst                Conj/Fire      31%        6d10      30%         6
 Yara's Violent Unravell  Hex/Alch       8%         3d5       43%         5
 Summon Forest            Summ/Tloc      16%        N/A       56%         5
 Dispel Undead            Necr           16%        3d10      61%         4
 Summon Lightning Spire   Summ/Air       16%        3d4       61%         4
 Gell's Gavotte           Tloc           25%        2d(22-33) 71%         6
 Sculpt Simulacrum        Ice/Alch       31%        N/A       77%         6
 Rimeblight               Ice/Necr       31%        2d7 (prima78%         7
 Curse of Agony           Necr           16%        N/A       89%         5
 Silence                  Hex/Air        8%         N/A       89%         5
 Plasma Beam              Fire/Air       12%        2x1d23    89%         6
 Manifold Assault         Tloc           25%        N/A       99%         7
 Summon Cactus Giant      Summ           8%         N/A       100%        6
 Enfeeble                 Hex            8%         N/A       100%        7
 Fulsome Fusillade        Conj/Alch      23%        (3-5)d10  100%        8
 Sublimation of Blood     Necr           Unusable   N/A       N/A         2
  Dungeon Overview and Level Annotations
 Branches:
Dungeon (15/15)            Temple (1/1) D:4            Lair (5/5) D:10        
  Swamp (0/4) Lair:2        Snake (0/4) Lair:3        Slime (0/5) Lair:4      
    Orc (2/2) D:10            Elf (0/3) Orc:2        Vaults (0/5) D:14        
 Depths (0/4) D:15        Ossuary (visited)         Volcano (visited)         
Gauntlet (visited)        
 Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
 Shops:
D:9 !   Orc:2 !**
 Portals:
Trove: D:11 (give +4 storm dragon scales)
  Innate Abilities, Weirdness & Mutations
 You are immune to sickness and miasma.
Your stone body is resilient. (AC +12)
You are immune to poison.
Your large and strong wings let you fly.
You resist negative energy. (rN+)
You are resistant to electric shocks. (rElec)
You are resistant to unholy torment.
You are immune to petrification.
 Message History
 Casting: Permafrost Eruption (dangerous; 3% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
You feel a surge of power!
Bitter cold erupts, blasting rock from the ceiling!
The mass of rock hits the shock serpent!!
The shock serpent is heavily wounded.
Piercing cold boils outward!
The piercing cold hits the shock serpent!!
You kill the shock serpent!
Vehumet accepts your kill.
You feel your power returning.
You see here a glowing shapeshifter corpse.
You see here a +0 buckler.
There is an open door here.
There is an open door here.
Found 4 datura-tipped darts.
You see here 4 datura-tipped darts.
Partly explored, unvisited transporter.
Things that are here:
a +0 robe; a +0 dagger
There is an open door here.
There is a staircase to the Depths here.
There is an open door here.
There is a stone staircase leading up here.
There is a transporter here.
You enter the transporter and appear at another place.
There is a transporter here.
You enter the transporter and appear at another place.
There is a transporter here.
You enter the transporter and appear at another place.
There is a transporter here.
You enter the transporter and appear at another place.
Done exploring.
There is a transporter here.
You enter the transporter and appear at another place.
There is an escape hatch in the ceiling here.
A mysterious force pulls you upwards. The hatch slams shut behind you.
There is an escape hatch in the floor here.
You fly downwards. The hatch slams shut behind you.
Unknown command.
 .†###...#.#...###...#   #........
.#..#..#...#..#..#..#   ###.#####
#...###.....###...#.#####...#   #
...#..#.....#..#...[........#####
..#...#.....#...#...#.###........
.....#.#...#.#......#.# ###......
....#...#.#...#.....#.#   #######
......................#
###############.@....##
              ########
  There are no monsters in sight!
 Vanquished Creatures
  Jorgrun (Orc:2)
  Kirke (Lair:4)
  A minotaur (Gauntlet)
  2 fire dragons
  Josephine (D:10)
  An ettin (Orc:2)
  Fannar (D:12)
  6 hydras
  A vault guard (D:9)
  3 boulder beetles
  Erica (D:8)
  3 catoblepae
  4 centaur warriors
  5 two-headed ogres
  A tengu warrior (D:14)
  4 death yaks
  A hell hog (Lair:5)
  A shock serpent (shapeshifter) (D:15)
  A fire crab (Gauntlet)
  Sonja (D:11)
  2 skysharks
  A sixfirhy (Gauntlet)
  3 skeletal warriors
  An obsidian bat (Orc:1)
  A deep troll (D:15)
  2 arcanists (D:14)
  A swamp dragon (Lair:5)
  A wolf spider zombie (D:13)
  8 orc knights
  An anaconda skeleton (Volcano)
  A bog body (Lair:2)
  The ghost of ripuliukko the Thaumaturge, a novice DEEE of Vehumet (D:7)
  3 deep elf pyromancers
  3 necromancers
  An orc sorcerer (Orc:2)
  5 manticores
  10 ugly things
  A salamander (Lair:3)
  5 cyclopes
  3 meliai (D:13)
  An alligator skeleton (Volcano)
  23 elephants
  6 centaur zombies (D:13)
  9 centaur skeletons (D:13)
  2 black mambas (Lair:2)
  8 cane toads
  6 gargoyles
  An unseen horror (D:9)
  A cane toad (shapeshifter) (D:13)
  3 kobold blastminers
  5 rime drakes
  Jeremiah (D:8)
  9 komodo dragons
  3 kobold demonologists (D:10)
  Maggie (D:7)
  An efreet (Gauntlet)
  2 tengu conjurers
  11 trolls
  Grinder (D:4)
  2 harpy skeletons (Volcano)
  4 hornets
  9 polar bears (Lair:5)
  2 raiju (Lair:5)
  10 dream sheep
  A meliai zombie (D:13)
  7 blink frogs (Lair:1)
  10 wraiths
  7 shadowghasts
  Blorkula the Orcula (D:5)
  31 slime creatures
  2 vampires (D:10)
  Sigmund (D:4)
  A spriggan (shapeshifter) (D:10)
  5 wyverns
  Eustachio (D:4)
  A fire elemental (Gauntlet)
  20 yaks
  3 fire bats (Gauntlet)
  6 wargs
  6 hogs (Lair:4)
  A human (Lair:4)
  2 steam dragons (Lair:5)
  8 basilisks
  2 nagas (Lair:3)
  Duvessa (D:7)
  5 acid dragons
  18 hell hounds
  14 water moccasins
  An ice beast (D:7)
  A swamp drake (Lair:5)
  12 black bears
  32 orc warriors
  7 laughing skulls
  5 boggarts (D:10)
  5 ogres
  10 centaurs
  29 wolves
  2 phantoms
  2 weeping skulls
  4 kobold brigands
  7 bullfrogs
  A scorpion (D:5)
  11 wights
  Dowan (D:7)
  2 burial acolytes (Ossuary)
  4 vampire bats (D:5)
  5 electric eels
  2 troll skeletons (Volcano)
  3 spriggan skeletons (Volcano)
  12 howler monkeys
  8 hounds
  3 bombardier beetles
  2 jellies
  9 orc priests
  A human zombie (Ossuary)
  8 iguanas
  Ijyb (D:4)
  17 orc wizards
  2 naga skeletons (Volcano)
  4 mummies (Ossuary)
  6 gnolls
  4 adders
  A shadow imp (D:6)
  3 white imps
  7 ufetubi
  2 ribbon worms
  4 dart slugs
  87 orcs
  8 ball pythons
  8 endoplasms
  4 giant cockroaches
  2 gnoll zombies (Ossuary)
  10 goblins
  10 hobgoblins
  3 jackals (D:3)
  3 quokkas
  3 bats
  5 frilled lizards
  14 kobolds
  3 kobold zombies (Ossuary)
  2 orc zombies (Ossuary)
  8 rats
779 creatures vanquished.
 Vanquished Creatures (others)
  An acid dragon (Lair:5)
1 creature vanquished.
 Grand Total: 780 creatures vanquished
 Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | ereinion the Gargoyle Earth Elementalist began the quest
                  | for the Orb.
     0 | D:1      | Reached XP level 1. HP: 10/10 MP: 3/3
   340 | D:1      | Reached XP level 2. HP: 15/15 MP: 1/5
   386 | D:1      | Reached skill level 4 in Earth Magic
   669 | D:1      | Reached XP level 3. HP: 9/19 MP: 0/6
  1294 | D:2      | Reached XP level 4. HP: 21/24 MP: 0/7
  1625 | D:3      | Learned a level 3 spell: Stone Arrow
  1629 | D:3      | Learned a level 3 spell: Passwall
  1844 | D:3      | Found a faded altar of an unknown god.
  1889 | D:3      | Found a shimmering altar of Xom.
  1948 | D:3      | Reached skill level 5 in Earth Magic
  1948 | D:3      | Reached XP level 5. HP: 28/28 MP: 3/9
  2439 | D:4      | Noticed Eustachio
  2449 | D:4      | Killed Eustachio
  2450 | D:4      | Reached XP level 6. HP: 22/32 MP: 1/10
  2497 | D:4      | Noticed Ijyb
  2609 | D:4      | Killed Ijyb
  2610 | D:4      | Reached skill level 6 in Earth Magic
  2706 | D:4      | Identified the +2 ring mail of the Hidden Vale {Harm
                  | *Corrode Str+2}
  2729 | D:4      | Noticed Sigmund
  2737 | D:4      | Killed Sigmund
  2738 | D:4      | Reached XP level 7. HP: 9/36 MP: 2/12
  2955 | D:4      | Noticed Grinder
  2969 | D:4      | Paralysed by Grinder for 3 turns
  2975 | D:4      | Killed Grinder
  2976 | D:4      | Reached skill level 7 in Earth Magic
  3085 | D:4      | Found a staircase to the Ecumenical Temple.
  3095 | Temple   | Entered the Ecumenical Temple
  3121 | Temple   | Became a worshipper of Vehumet
  3338 | D:4      | Reached XP level 8. HP: 41/41 MP: 11/14
  3537 | D:5      | Entered Level 5 of the Dungeon
  3565 | D:5      | Noticed Blorkula the Orcula
  3681 | D:5      | Killed Blorkula the Orcula
  3773 | D:5      | Reached skill level 8 in Earth Magic
  3876 | D:5      | Noticed a hornet
  3882 | D:5      | Killed a hornet
  3883 | D:5      | Reached skill level 5 in Conjurations
  3943 | D:5      | Found a snail-covered altar of Cheibriados.
  3946 | D:5      | Found a broken altar of Ashenzari.
  3949 | D:5      | Found a blossoming altar of Fedhas.
  3952 | D:5      | Found a white marble altar of Elyvilon.
  3955 | D:5      | Reached skill level 9 in Earth Magic
  4066 | D:5      | Reached XP level 9. HP: 39/45 MP: 14/16
  4272 | D:5      | Reached * piety under Vehumet
  4272 | D:5      | Offered knowledge of Freeze by Vehumet.
  4587 | D:6      | Reached skill level 5 in Spellcasting
  4773 | D:6      | Reached skill level 10 in Earth Magic
  5023 | D:7      | Noticed Maggie
  5099 | D:7      | Killed Maggie
  5100 | D:7      | Reached skill level 5 in Dodging
  5130 | D:7      | Found a runed translucent door.
  5130 | D:7      | Noticed ripuliukko's ghost (novice DEEE)
  5419 | D:7      | Noticed Duvessa
  5429 | D:7      | Killed Duvessa
  5448 | D:7      | Noticed Dowan
  5452 | D:7      | Killed Dowan
  5528 | D:7      | Found a sand-covered staircase.
  5535 | Ossuary  | Entered an ossuary
  5542 | Ossuary  | Learned a level 4 spell: Iskenderun's Mystic Blast
  5650 | Ossuary  | Reached ** piety under Vehumet
  5650 | Ossuary  | Offered knowledge of Searing Ray by Vehumet.
  5788 | D:7      | Reached skill level 11 in Earth Magic
  5788 | D:7      | Reached XP level 10. HP: 50/50 MP: 18/18
  5890 | D:7      | Found an ornate altar of the Wu Jian Council.
  6444 | D:7      | Killed ripuliukko's ghost
  6445 | D:7      | Reached skill level 1 in Fighting
  6445 | D:7      | Reached skill level 1 in Armour
  6553 | D:8      | Noticed Jeremiah
  6668 | D:8      | Killed Jeremiah
  6718 | D:8      | Noticed Erica
  6723 | D:8      | Killed Erica
  6785 | D:8      | Noticed a two-headed ogre
  6790 | D:8      | Killed a two-headed ogre
  7126 | D:8      | Found a sparkling altar of Nemelex Xobeh.
  7237 | D:9      | Noticed a two-headed ogre
  7244 | D:9      | Killed a two-headed ogre
  7245 | D:9      | Reached XP level 11. HP: 62/62 MP: 18/21
  7326 | D:9      | Found Oboyginu's Distillery.
  7335 | D:9      | Bought a potion of curing for 33 gold pieces
  7462 | D:9      | Offered knowledge of Mercury Vapours by Vehumet.
  7629 | D:9      | Reached *** piety under Vehumet
  7734 | D:9      | Reached skill level 5 in Armour
  7923 | D:10     | Entered Level 10 of the Dungeon
  7932 | D:10     | Reached skill level 5 in Fighting
  7940 | D:10     | Noticed a two-headed ogre
  7948 | D:10     | Killed a two-headed ogre
  8093 | D:10     | Offered knowledge of Frozen Ramparts by Vehumet.
  8181 | D:10     | Found a staircase to the Lair.
  8295 | D:10     | Found an iron altar of Okawaru.
  8370 | D:10     | Noticed Josephine
  8538 | D:10     | Killed Josephine
  8705 | D:10     | Found a shimmering blue altar of Sif Muna.
  8713 | D:10     | Noticed a two-headed ogre
  8936 | D:10     | Reached **** piety under Vehumet
  9126 | D:10     | Reached skill level 10 in Conjurations
  9126 | D:10     | Reached XP level 12. HP: 24/72 MP: 24/24
  9561 | D:10     | Offered knowledge of Freezing Cloud by Vehumet.
  9575 | D:10     | Found a staircase to the Orcish Mines.
  9604 | D:10     | Reached skill level 1 in Translocations
  9834 | D:10     | Got the Meditations on Phantasms
  9926 | D:10     | Got the Spellbook of Reagents
 10122 | D:10     | Got the Incunable of Damage
 10125 | D:10     | Got the Notes on Shades
 10468 | D:11     | Noticed Sonja
 10470 | D:11     | Killed Sonja
 10549 | D:11     | Noticed a vault guard
 11038 | D:9      | Killed a vault guard
 11204 | D:11     | Reached ***** piety under Vehumet
 11207 | D:11     | Offered knowledge of Magnavolt by Vehumet.
 11254 | D:11     | Found a portal to a secret trove of treasure.
 12135 | D:12     | Noticed Fannar
 12167 | D:12     | Killed Fannar
 12807 | Lair:1   | Entered Level 1 of the Lair of Beasts
 12815 | Lair:1   | Reached XP level 13. HP: 69/80 MP: 13/26
 12941 | Lair:1   | Learned a level 2 spell: Blink
 13228 | Lair:1   | Reached skill level 10 in Spellcasting
 13257 | Lair:1   | Identified the +3 scale mail of the Curupira {Str+2}
 13501 | Lair:1   | Reached skill level 5 in Translocations
 13856 | Lair:2   | Offered knowledge of Permafrost Eruption by Vehumet.
 13864 | Lair:2   | Learned a level 6 spell: Permafrost Eruption
 13979 | Lair:2   | Reached skill level 1 in Ice Magic
 14206 | D:10     | Reached skill level 10 in Fighting
 14206 | D:10     | Reached skill level 10 in Armour
 14811 | Lair:2   | Found a staircase to the Swamp.
 15299 | Lair:3   | Gained mutation: Your large and strong wings let you fly.
                  | [Gargoyle growth]
 15299 | Lair:3   | Reached XP level 14. HP: 88/88 MP: 28/28
 15930 | Lair:3   | Found a staircase to the Snake Pit.
 16580 | Lair:4   | Found a staircase to the Slime Pits.
 16584 | Lair:4   | Noticed Kirke
 16594 | Lair:4   | Reached skill level 5 in Ice Magic
 16596 | Lair:4   | Killed Kirke
 17091 | Lair:4   | Reached skill level 12 in Earth Magic
 17516 | Lair:5   | Entered Level 5 of the Lair of Beasts
 17853 | Lair:5   | Offered knowledge of Orb of Destruction by Vehumet.
 17862 | Lair:5   | Learned a level 7 spell: Orb of Destruction
 19226 | Lair:5   | Got the Precepts of the Wayfarer and Gases
 19338 | Lair:5   | Reached XP level 15. HP: 77/95 MP: 16/30
 19706 | Lair:5   | Identified 2 scrolls of acquirement
 19707 | Lair:5   | Acquired the staff of the Doomed Warrior {rF+ rN++ Int+3
                  | Fire Ice}
 19710 | Lair:5   | Acquired a staff of earth
 20329 | Orc:1    | Entered Level 1 of the Orcish Mines
 20497 | Orc:1    | Found a dark tunnel.
 20505 | Volcano  | Entered a volcano
 21343 | Volcano  | Identified the +2 pair of boots of the Trees {*Corrode
                  | rF+++ Str-2 Dex+3}
 21613 | Orc:2    | Entered Level 2 of the Orcish Mines
 21688 | Orc:2    | Noticed Jorgrun
 21801 | Orc:2    | Killed Jorgrun
 21951 | Orc:1    | Reached skill level 13 in Earth Magic
 22246 | Orc:2    | Offered knowledge of Fireball by Vehumet.
 22535 | Orc:2    | Found a staircase to the Elven Halls.
 22777 | Orc:2    | Found Ifaa's Assorted Antiques.
 22777 | Orc:2    | Found Echek's Armour Shop.
 22777 | Orc:2    | Found Soanytokk's Distillery.
 22780 | Orc:2    | Found Alung's Assorted Antiques.
 22784 | Orc:2    | Bought a scroll of identify for 64 gold pieces
 22784 | Orc:2    | Bought a dented lapis lazuli amulet for 160 gold pieces
 22787 | Orc:2    | Bought a pearl ring for 130 gold pieces
 22793 | Orc:2    | Bought a potion of heal wounds for 75 gold pieces
 22793 | Orc:2    | Bought a potion of heal wounds for 75 gold pieces
 22793 | Orc:2    | Bought a potion of resistance for 150 gold pieces
 22793 | Orc:2    | Bought a potion of haste for 150 gold pieces
 22793 | Orc:2    | Bought a potion of heal wounds for 75 gold pieces
 22793 | Orc:2    | Bought a potion of haste for 150 gold pieces
 23159 | D:13     | Reached skill level 1 in Staves
 23430 | D:13     | Found a gate leading to a gauntlet.
 23443 | Gauntlet | Entered a Gauntlet
 23443 | Gauntlet | Found a transporter.
 23446 | Gauntlet | Found a transporter.
 23450 | Gauntlet | Found a transporter.
 23458 | Gauntlet | Found a transporter.
 23462 | Gauntlet | Found a transporter.
 23467 | Gauntlet | Found a transporter.
 23475 | Gauntlet | Found a transporter.
 23478 | Gauntlet | Found a transporter.
 23484 | Gauntlet | Found a transporter.
 23487 | Gauntlet | Found a transporter.
 23490 | Gauntlet | Found a transporter.
 23498 | Gauntlet | Found a transporter.
 23519 | Gauntlet | Found a transporter.
 23555 | Gauntlet | Found a transporter.
 23736 | Gauntlet | Identified the ring of the Morning {rF+ rN+ Dex+2}
 24087 | D:13     | Reached XP level 16. HP: 69/102 MP: 9/32
 24365 | D:12     | Reached skill level 10 in Ice Magic
 24477 | D:13     | Got the Encyclopedia of Toxicants
 25287 | D:14     | Identified the ring of the Enfolding Priest {rC+ Int+2
                  | Dex+2 Stlth+}
 25519 | D:14     | Reached skill level 14 in Earth Magic
 25557 | D:14     | Found a gate to the Vaults.
 25614 | D:14     | Found a stormy altar of Qazlal.
 25809 | D:15     | Entered Level 15 of the Dungeon
 26268 | D:15     | Reached ****** piety under Vehumet
 26355 | D:15     | Found a staircase to the Depths.
 26439 | D:15     | Found a transporter.
 26474 | D:15     | Found a transporter.
 26505 | D:15     | Found a transporter.
 26520 | D:15     | Found a transporter.
 Illustrated notes
 Skill      XL: |  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 |
---------------+-------------------------------------------------+-----
Earth Magic    |     4     5     6  7  9 11             12 13 14 | 14.3
Dodging        |        2        3     4  5                    7 |  7.1
Conjurations   |        2     3     4  5  6  8 10 11             | 11.0
Spellcasting   |              3     4     5  7  8  9 10 11 12    | 12.0
Fighting       |                             4  7  8 10 11 12 13 | 13.2
Armour         |                             4  7  8 10 11 12    | 12.0
Translocations |                                   3  5  6       |  6.0
Ice Magic      |                                      3  7  9 10 | 10.8
Staves         |                                            2  4 |  4.0
Stealth        |                                                 |  2.1
 Action                     |  1- 3 |  4- 6 |  7- 9 | 10-12 | 13-15 | 16-18 || total
---------------------------+-------+-------+-------+-------+-------+-------++-------
  Melee: Unarmed           |     7 |       |       |       |       |       ||     7
         Dagger            |     9 |       |       |       |       |       ||     9
         Hand axe          |       |     4 |     2 |       |       |       ||     6
         Scimitar          |       |       |       |     5 |     5 |       ||    10
         Staff             |       |       |       |       |       |     6 ||     6
   Cast: Sandblast         |    52 |    78 |   155 |   460 |   812 |   140 ||  1697
         Stone Arrow       |       |     1 |     7 |    12 |    15 |     3 ||    38
         Iskenderun's Myst |       |       |       |    31 |   124 |     2 ||   157
         Permafrost Erupti |       |       |       |       |   120 |    68 ||   188
         Blink             |       |       |       |       |       |     3 ||     3
  Evoke: Wand              |       |       |       |     1 |       |       ||     1
    Use: Scroll            |       |       |       |    11 |    15 |       ||    26
         Potion            |       |       |       |     4 |     3 |       ||     7
 Armour: Robe              |     8 |    48 |    48 |       |       |       ||   104
         Steam dragon scal |       |       |     5 |   150 |       |       ||   155
         Acid dragon scale |       |       |       |   155 |   943 |   201 ||  1299
  Dodge: Dodged            |    13 |    37 |    52 |   189 |   582 |   133 ||  1006
  

Comments