bdill icon

Rechargable battery tests (Project Farm)

bdill | PRO | 02/19/19 09:18:27 PM UTC | 0 ⭐ | 909 👁️ | Never ⏰ | []
text |

1.56 KB

|

None

|

0 👍

/

0 👎

battery_name	rated_mAh	weight_grams	diameter_mm	unit_cost	mAh_per_penny	cycles_advertised	mAh_300mA_discharge	mAh_500mA_discharge	mAh_1000mA_discharge	mAh_500ma_discharge_pct_of_rated	mAh_1000ma_discharge_pct_of_rated	mAh_fresh_charge	mAh_42_days	mAh_pct_loss_42_days	mAh_pre_25_cycles	mAh_post_25_cycles	mAh_pct_gain_post_25_cycles
Amazon Basics black (1900)	1900	25.72	14.17	2.25	8.07	1000	1867	1832.5	1725	96.40%	90.79%	1849	1716	-7.20%	1725	1857	7.70%
Amazon Basics silver (2400)	2400	29.74	14.29	2.32	10.2	1500	2396	2363.5	2331	98.50%	97.13%	2381	2113	-11.30%	2331	2355	1.00%
Duracell (2450)	2450	30.06	14.26	3.62	6.8	400	2508	2442	2457	99.70%	100.29%	2449	2208	-9.80%	2457	2496	1.60%
EBL (2800)	2800	28.4	14.38	2.62	9.35	1200	2469	2468.5	2406	88.20%	85.93%	2459	2131	-13.30%	2406	2407	0.00%
Eneloop (2000)	2000	26.27	14.17	2.89	4.93	1000	1916	1887	1781	94.40%	89.05%	1891	1754	-7.20%	1781	1883	5.70%
Energizer (2000)	2000	25.06	14.17	2.32	8.12	1000	1969	1900.5	1772	95.00%	88.60%	1898	1770	-6.70%	1772	1901	7.30%
Harbor Freight (2200)	2200	27.82	14.25	2	11.01	1000	2274	2217	2085	100.80%	94.77%	2257	1983	-12.10%	2085	2141	2.70%
Ikea LADDA (2450)	2450	30.16	14.29	3.22	7.53	500	2496	2414	2374	98.50%	96.90%	2418	2208	-8.70%	2374	2406	1.30%
PowerEx (2600)	2600	30	14.25	4	8.18	2100		2376		91.40%		2408	2200	-8.60%	2524	2521	-0.10%
Rayovac (1350)	1350	20.66	14.2	1.99	6.48	1500	1370	1345.5	1105	99.70%	81.85%	1362	1189	-12.70%	1105	1217	10.10%
 https://www.youtube.com/watch?v=0A1GvQ40j0Q																	
https://www.youtube.com/watch?v=RC3RlKyW2Mg

Comments