lorentedford icon

MTR reports 11/7/2016

lorentedford | PRO | 11/08/16 02:14:08 PM UTC | 0 ⭐ | 401 πŸ‘οΈ | Never ⏰ | []
text |

4.84 KB

|

None

|

0 πŸ‘

/

0 πŸ‘Ž

loren@Loren-XubuntuVM:~$ mtr -rwc 100 mc.lorentedford.com
Start: Tue Nov  8 01:01:21 2016
HOST: Loren-XubuntuVM                    Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 192.168.9.1                         0.0%   100    0.4   1.2   0.3  10.1   1.7
  2.|-- ???                                100.0   100    0.0   0.0   0.0   0.0   0.0
  3.|-- host-24-100-53-85.newwavecomm.net   0.0%   100   11.4  13.5   9.9  59.4   6.3
  4.|-- 63.147.73.37                        0.0%   100   25.2  26.0  21.5  55.5   6.3
  5.|-- chp-brdr-03.inet.qwest.net          2.0%   100   25.9  29.0  25.3  48.3   3.8
  6.|-- 63.146.27.18                        0.0%   100   34.5  28.6  24.7  43.4   3.4
  7.|-- ae-2-3601.ear3.NewYork1.Level3.net 40.0%   100   48.4 338.4  46.0 3497. 845.0
  8.|-- be100-155.nwk-5-a9.nj.us            0.0%   100   40.8  43.1  40.1  60.1   3.7
  9.|-- be10-1018.bhs-g2-a9.qc.ca           0.0%   100   45.5  45.5  41.8  62.3   3.6
 10.|-- vl20.bhs-g2-a75.qc.ca               0.0%   100   47.3  44.9  41.4  81.4   4.7
 11.|-- po7.bhs-3a-6k.qc.ca                 0.0%   100   42.6  73.7  42.3 1081. 115.4
 12.|-- ip213.ip-167-114-6.net              0.0%   100   47.8  50.3  42.1 343.4  31.1
loren@Loren-XubuntuVM:~$ clear

loren@Loren-XubuntuVM:~$ mtr -rwc 100 csgogame.ltcraft.net
Start: Tue Nov  8 01:19:13 2016
HOST: Loren-XubuntuVM                    Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 192.168.9.1                         0.0%   100    0.6   0.7   0.5   4.6   0.4
  2.|-- ???                                100.0   100    0.0   0.0   0.0   0.0   0.0
  3.|-- host-24-100-53-85.newwavecomm.net   0.0%   100   10.2  11.6   9.0  57.3   5.6
  4.|-- 63.147.73.37                        0.0%   100   21.9  24.4  20.8  70.6   7.7
  5.|-- chp-brdr-03.inet.qwest.net         20.0%   100   25.8  26.8  24.5  44.1   3.4
  6.|-- 63.146.27.18                        0.0%   100   27.2  26.2  22.5  34.9   1.7
  7.|-- ae-2-3601.ear3.NewYork1.Level3.net 44.0%   100  15577 5284.  46.1 16336 4768.8
  8.|-- be100-104.nwk-1-a9.nj.us            0.0%   100   41.1  42.2  40.7  57.7   1.9
  9.|-- be10-1037.bhs-g1-a9.qc.ca           0.0%   100   42.0  42.9  40.9  58.6   2.4
 10.|-- vl20.bhs-g1-a75.qc.ca               0.0%   100   41.7  42.3  40.8  50.6   1.4
 11.|-- po5.bhs-3a-6k.qc.ca                 0.0%   100   42.5  93.3  41.9 907.1 145.8
 12.|-- ip52.ip-192-99-90.net               0.0%   100   43.2  42.7  41.5  48.2   0.9
loren@Loren-XubuntuVM:~$ mtr -rwc 100 csgogame.ltcraft.net
Start: Tue Nov  8 08:50:17 2016
HOST: Loren-XubuntuVM                    Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 192.168.9.1                         0.0%   100    0.6   0.7   0.5   6.8   0.6
  2.|-- ???                                100.0   100    0.0   0.0   0.0   0.0   0.0
  3.|-- host-24-100-53-85.newwavecomm.net   0.0%   100   20.0  11.1  10.2  20.1   1.4
  4.|-- 63.147.73.37                        0.0%   100   22.9  24.9  22.1  53.2   6.3
  5.|-- chp-brdr-03.inet.qwest.net         62.0%   100   26.4  27.4  25.8  39.6   2.8
  6.|-- 63.146.27.18                        0.0%   100   26.0  27.1  24.9  41.2   3.3
  7.|-- ae-2-3601.ear3.NewYork1.Level3.net 50.0%   100  10122 17211 10122 22138 3152.7
  8.|-- be100-104.nwk-1-a9.nj.us            0.0%   100   42.2  42.2  41.4  44.8   0.6
  9.|-- be10-1037.bhs-g1-a9.qc.ca           0.0%   100   42.6  43.5  42.2  62.7   2.2
 10.|-- vl20.bhs-g1-a75.qc.ca               0.0%   100   42.6  42.9  41.7  71.0   2.9
 11.|-- po5.bhs-3a-6k.qc.ca                 0.0%   100  126.5  88.6  42.7 1237. 168.9
 12.|-- ip52.ip-192-99-90.net               0.0%   100   59.9  43.2  42.0  59.9   1.8
loren@Loren-XubuntuVM:~$ mtr -rwc 100 csgogame.ltcraft.net
Start: Tue Nov  8 09:10:47 2016
HOST: Loren-XubuntuVM                    Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 192.168.9.1                         0.0%   100    0.5   0.6   0.4   1.9   0.1
  2.|-- ???                                100.0   100    0.0   0.0   0.0   0.0   0.0
  3.|-- host-24-100-53-85.newwavecomm.net   0.0%   100   10.1   9.9   9.0  14.0   0.4
  4.|-- 63.147.73.37                        0.0%   100   22.8  24.3  21.7  81.7   7.5
  5.|-- chp-brdr-03.inet.qwest.net         21.0%   100   26.5  26.5  25.3  35.3   1.2
  6.|-- 63.146.27.18                        0.0%   100   26.7  26.2  24.4  37.6   1.6
  7.|-- ae-2-3601.ear3.NewYork1.Level3.net 55.0%   100  14765 17650 14765 20070 1678.4
  8.|-- be100-104.nwk-1-a9.nj.us            0.0%   100   40.7  41.6  40.4  66.3   2.6
  9.|-- be10-1037.bhs-g1-a9.qc.ca           0.0%   100   66.2  44.1  41.7  69.4   5.0
 10.|-- vl20.bhs-g1-a75.qc.ca               0.0%   100   64.8  42.7  41.2  64.8   2.8
 11.|-- po5.bhs-3a-6k.qc.ca                 0.0%   100  110.7  81.8  42.6 1276. 157.9
 12.|-- ip52.ip-192-99-90.net               0.0%   100   42.1  42.8  41.6  48.1   0.8
loren@Loren-XubuntuVM:~$

Comments