Tom_Neverwinter icon

DSDPLUS.Groups

Tom_Neverwinter | PRO | 02/15/19 02:09:06 AM UTC | 0 ⭐ | 474 👁️ | Never ⏰ | []
text |

5.15 KB

|

None

|

0 👍

/

0 👎

 ; DSD+ 2.165; group records
;
; you can edit this file while DSD+ is running
;
; line format: protocol, networkID, group, priority, override, hits, timestamp, "group alias"
;
;
; protocols:
;
;  ProVoice
;  dPMR
;  IDAS
;  NEXEDGE48
;  NEXEDGE96
;  DMR
;  TIII
;  DCDM
;  Cap+
;  Con+
;  XPT
;  P25
;  X2-TDMA
 ;
 NEXEDGE48, 0,         2007,       50,  Normal,       1,  2019/02/13 14:18,  ""
NEXEDGE48, 0,         2011,       50,  Normal,       1,  2019/02/13 14:19,  ""
 ;
 NEXEDGE48, 14,        193,        50,  Normal,       6,  2019/02/13 13:28,  ""
NEXEDGE48, 14,        2007,       50,  Normal,       3,  2019/02/13 13:31,  ""
NEXEDGE48, 14,        2011,       50,  Normal,      16,  2019/02/13 13:36,  ""
 ;
 P25,       0,         1419,       50,  Normal,       1,  2019/01/31 22:18,  ""
P25,       0,         2576,       50,  Normal,     687,  2019/02/14 17:00,  ""
P25,       0,         5776,       50,  Normal,       4,  2019/02/08 20:15,  ""
P25,       0,         9013,       50,  Normal,      10,  2019/02/13 16:32,  ""
P25,       0,         9021,       50,  Normal,     374,  2019/02/14 17:01,  ""
P25,       0,         13000,      50,  Normal,      26,  2019/02/13 15:16,  ""
P25,       0,         33184,      50,  Normal,       1,  2019/02/14 16:31,  ""
 ;
 P25,       BEE00.140, 1282,       50,  Normal,       0,  0000/00/00  0:00,  ""
P25,       BEE00.140, 1410,       50,  Normal,       0,  0000/00/00  0:00,  ""
P25,       BEE00.140, 1417,       50,  Normal,    1487,  2019/02/14 13:47,  ""
P25,       BEE00.140, 1418,       50,  Normal,     130,  2019/02/14 10:44,  ""
P25,       BEE00.140, 1419,       50,  Normal,     228,  2019/02/14 10:11,  ""
P25,       BEE00.140, 1432,       50,  Normal,       0,  0000/00/00  0:00,  ""
P25,       BEE00.140, 1433,       50,  Normal,       0,  0000/00/00  0:00,  ""
P25,       BEE00.140, 1442,       50,  Normal,       0,  0000/00/00  0:00,  ""
P25,       BEE00.140, 2427,       50,  Normal,       4,  2019/02/13 19:53,  ""
P25,       BEE00.140, 2429,       50,  Normal,      20,  2019/02/14 10:25,  ""
P25,       BEE00.140, 2576,       50,  Normal,    3926,  2019/02/14 21:07,  ""
P25,       BEE00.140, 2915,       50,  Normal,       0,  0000/00/00  0:00,  ""
P25,       BEE00.140, 2991,       50,  Normal,       5,  2019/02/14  1:23,  ""
P25,       BEE00.140, 3247,       50,  Normal,      12,  2019/02/12 19:57,  ""
P25,       BEE00.140, 3551,       50,  Normal,      55,  2019/02/13 15:24,  ""
P25,       BEE00.140, 3750,       50,  Normal,       0,  0000/00/00  0:00,  ""
P25,       BEE00.140, 4367,       50,  Normal,       8,  2019/02/13 15:23,  ""
P25,       BEE00.140, 4501,       50,  Normal,      25,  2019/02/13  8:40,  ""
P25,       BEE00.140, 4510,       50,  Normal,       0,  0000/00/00  0:00,  ""
P25,       BEE00.140, 4533,       50,  Normal,       0,  0000/00/00  0:00,  ""
P25,       BEE00.140, 4640,       50,  Normal,      44,  2019/02/13  9:12,  ""
P25,       BEE00.140, 4643,       50,  Normal,       0,  0000/00/00  0:00,  ""
P25,       BEE00.140, 4712,       50,  Normal,      14,  2019/02/13 15:02,  ""
P25,       BEE00.140, 5252,       50,  Normal,       3,  2019/02/13 15:22,  ""
P25,       BEE00.140, 5331,       50,  Normal,      10,  2019/02/13 15:01,  ""
P25,       BEE00.140, 5776,       50,  Normal,      16,  2019/02/13 10:28,  ""
P25,       BEE00.140, 5777,       50,  Normal,       2,  2019/02/13 21:25,  ""
P25,       BEE00.140, 7814,       50,  Normal,       0,  0000/00/00  0:00,  ""
P25,       BEE00.140, 7819,       50,  Normal,       0,  0000/00/00  0:00,  ""
P25,       BEE00.140, 9002,       50,  Normal,      16,  2019/02/13 12:00,  ""
P25,       BEE00.140, 9005,       50,  Normal,     104,  2019/02/14 14:35,  ""
P25,       BEE00.140, 9013,       50,  Normal,     872,  2019/02/14 11:42,  ""
P25,       BEE00.140, 9021,       50,    High,    6517,  2019/02/14 21:06,  ""
P25,       BEE00.140, 9022,       50,  Normal,       1,  2019/02/11 23:25,  ""
P25,       BEE00.140, 9056,       50,  Normal,       5,  2019/02/13 17:32,  ""
P25,       BEE00.140, 9068,       50,  Normal,      18,  2019/02/12 20:54,  ""
P25,       BEE00.140, 9072,       50,  Normal,      35,  2019/02/13  5:17,  ""
P25,       BEE00.140, 9083,       50,  Normal,       6,  2019/02/13 15:14,  ""
P25,       BEE00.140, 9120,       50,  Normal,     147,  2019/02/14 12:37,  ""
P25,       BEE00.140, 13000,      50,  Normal,      18,  2019/02/13 15:23,  ""
P25,       BEE00.140, 13013,      50,  Normal,       0,  0000/00/00  0:00,  ""
P25,       BEE00.140, 13106,      50,  Normal,       7,  2019/02/12 18:14,  ""
P25,       BEE00.140, 30306,      50,  Normal,       0,  0000/00/00  0:00,  ""
P25,       BEE00.140, 30331,      50,  Normal,       4,  2019/02/14 10:00,  ""
P25,       BEE00.140, 33846,      50,  Normal,     267,  2019/02/13 11:53,  ""
P25,       BEE00.140, 33950,      50,  Normal,     544,  2019/02/14 19:00,  ""
P25,       BEE00.140, 36443,      50,  Normal,       0,  0000/00/00  0:00,  ""
P25,       BEE00.140, 36531,      50,  Normal,       8,  2019/02/13 12:40,  ""
P25,       BEE00.140, 36533,      50,  Normal,       0,  0000/00/00  0:00,  ""
 ; 61 records; 0 aliases

Comments