[recycling]
root@macchiatobin:~# utraf eth0
tx: 0 bps 0 pps rx: 987.2 Mbps 2057 Kpps
tx: 0 bps 0 pps rx: 984.1 Mbps 2050 Kpps
tx: 0 bps 0 pps rx: 985.2 Mbps 2053 Kpps
tx: 0 bps 0 pps rx: 987.8 Mbps 2058 Kpps
tx: 0 bps 0 pps rx: 988.7 Mbps 2060 Kpps
tx: 0 bps 0 pps rx: 988.9 Mbps 2060 Kpps
tx: 0 bps 0 pps rx: 986.8 Mbps 2056 Kpps
tx: 0 bps 0 pps rx: 988.3 Mbps 2059 Kpps
tx: 0 bps 0 pps rx: 984.4 Mbps 2051 Kpps
tx: 0 bps 0 pps rx: 987.7 Mbps 2058 Kpps
root@macchiatobin:~/src/network-tools# ./bptraf -d eth0
all: 6207 Kpps 3029 Mbps
all: 6605 Kpps 3223 Mbps
all: 6601 Kpps 3221 Mbps
all: 6604 Kpps 3223 Mbps
all: 6607 Kpps 3224 Mbps
all: 6602 Kpps 3222 Mbps
all: 6605 Kpps 3223 Mbps
all: 6609 Kpps 3225 Mbps
[prefetch]
root@macchiatobin:~/src/network-tools# utraf eth0
tx: 0 bps 0 pps rx: 994.7 Mbps 2072 Kpps
tx: 0 bps 0 pps rx: 994.2 Mbps 2071 Kpps
tx: 0 bps 0 pps rx: 994.4 Mbps 2072 Kpps
tx: 0 bps 0 pps rx: 994.3 Mbps 2072 Kpps
tx: 0 bps 0 pps rx: 994.4 Mbps 2072 Kpps
tx: 0 bps 0 pps rx: 994.1 Mbps 2071 Kpps
tx: 0 bps 0 pps rx: 994.1 Mbps 2071 Kpps
tx: 0 bps 0 pps rx: 994.0 Mbps 2071 Kpps
tx: 0 bps 0 pps rx: 994.4 Mbps 2072 Kpps
tx: 0 bps 0 pps rx: 994.4 Mbps 2072 Kpps
root@macchiatobin:~/src/network-tools# ./bptraf -d eth0
all: 6574 Kpps 3208 Mbps
all: 6563 Kpps 3203 Mbps
all: 6562 Kpps 3202 Mbps
all: 6561 Kpps 3202 Mbps
all: 6563 Kpps 3203 Mbps
all: 6562 Kpps 3202 Mbps
all: 6562 Kpps 3202 Mbps
all: 6576 Kpps 3209 Mbps
all: 6585 Kpps 3213 Mbps
all: 6585 Kpps 3214 Mbps
all: 6585 Kpps 3213 Mbps
all: 6578 Kpps 3210 Mbps
[prefetch page]
root@macchiatobin:~/src/network-tools# utraf eth0
tx: 0 bps 0 pps rx: 1061 Mbps 2210 Kpps
tx: 0 bps 0 pps rx: 1061 Mbps 2210 Kpps
tx: 0 bps 0 pps rx: 1061 Mbps 2210 Kpps
tx: 0 bps 0 pps rx: 1061 Mbps 2210 Kpps
tx: 0 bps 0 pps rx: 1061 Mbps 2210 Kpps
tx: 0 bps 0 pps rx: 1061 Mbps 2210 Kpps
tx: 0 bps 0 pps rx: 1061 Mbps 2211 Kpps
tx: 0 bps 0 pps rx: 1061 Mbps 2210 Kpps
tx: 0 bps 0 pps rx: 1061 Mbps 2210 Kpps
tx: 0 bps 0 pps rx: 1061 Mbps 2211 Kpps
root@macchiatobin:~/src/network-tools# ./bptraf -d eth0
all: 7003 Kpps 3417 Mbps
all: 7005 Kpps 3418 Mbps
all: 7005 Kpps 3418 Mbps
all: 7005 Kpps 3418 Mbps
all: 7006 Kpps 3419 Mbps
all: 7005 Kpps 3418 Mbps
all: 7005 Kpps 3419 Mbps
all: 7004 Kpps 3418 Mbps
Comments