18 Apr 2018 07:37:18
FOR UNFUNDED EDUCATIONAL USE ONLY
Satellite-Satellite1-To-Place-Lyman: Access Summary Report
Satellite1-To-Lyman
-------------------
Access Start Time (UTCG) Stop Time (UTCG) Duration (hr)
------ ------------------------ ------------------------ -------------
1 18 Apr 2018 16:18:22.810 19 Apr 2018 03:39:19.614 11.349
2 19 Apr 2018 16:13:54.054 20 Apr 2018 03:34:50.860 11.349
3 20 Apr 2018 16:09:25.304 21 Apr 2018 03:30:22.109 11.349
4 21 Apr 2018 16:04:56.552 22 Apr 2018 03:25:53.358 11.349
5 22 Apr 2018 16:00:27.798 23 Apr 2018 03:21:24.602 11.349
6 23 Apr 2018 15:55:59.045 24 Apr 2018 03:16:55.851 11.349
7 24 Apr 2018 15:51:30.290 25 Apr 2018 03:12:27.096 11.349
8 25 Apr 2018 15:47:01.541 26 Apr 2018 03:07:58.346 11.349
9 26 Apr 2018 15:42:32.789 27 Apr 2018 03:03:29.593 11.349
10 27 Apr 2018 15:38:04.038 28 Apr 2018 02:59:00.839 11.349
11 28 Apr 2018 15:33:35.284 29 Apr 2018 02:54:32.089 11.349
12 29 Apr 2018 15:29:06.533 30 Apr 2018 02:50:03.337 11.349
13 30 Apr 2018 15:24:37.777 1 May 2018 02:45:34.583 11.349
14 1 May 2018 15:20:09.027 2 May 2018 02:41:05.832 11.349
15 2 May 2018 15:15:40.275 2 May 2018 16:00:00.000 0.739
Global Statistics
-----------------
Min Duration 15 2 May 2018 15:15:40.275 2 May 2018 16:00:00.000 0.739
Max Duration 4 21 Apr 2018 16:04:56.552 22 Apr 2018 03:25:53.358 11.349
Mean Duration 10.642
Total Duration 159.626
Comments