TheGamingChief icon

Untitled

TheGamingChief | PRO | 12/26/16 02:51:51 AM UTC | 0 ⭐ | 456 👁️ | Never ⏰ | []
text |

3.29 KB

|

None

|

0 👍

/

0 👎

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                            70.39.125.65 -   99 |   69 |    1 |    0 |    0 |    0 |    0 |
|                                10.0.0.5 -    0 |  345 |  345 |    0 |    2 |   81 |    0 |
|           ae1.mpr2.den1.us.zip.zayo.com -    0 |  345 |  345 |    0 |    0 |   14 |    0 |
|                           64.125.30.116 -    0 |  345 |  345 |   20 |   22 |   73 |   20 |
|            ae5.cs2.ord2.us.eth.zayo.com -    0 |  345 |  345 |   20 |   24 |   63 |   20 |
|           ae27.cr2.ord2.us.zip.zayo.com -    0 |  345 |  345 |   20 |   20 |   42 |   20 |
|                            64.125.31.81 -   90 |   75 |    8 |   20 |   20 |   21 |   20 |
|                             64.125.13.1 -    0 |  345 |  345 |   22 |   22 |   74 |   22 |
|           xe-4-0-0.cr0-phx1.ip4.gtt.net -    1 |  341 |  340 |   56 |   58 |  103 |   56 |
|                      cequel-ip4.gtt.net -    1 |  341 |  340 |   47 |   47 |   72 |   47 |
|           173-219-243-87.suddenlink.net -    1 |  341 |  340 |   51 |   51 |   53 |   51 |
|           173-219-237-69.suddenlink.net -    1 |  341 |  340 |   51 |   51 |   54 |   51 |
|          173-219-237-210.suddenlink.net -    0 |  345 |  345 |   51 |   51 |   52 |   51 |
|                   No response from host -  100 |   69 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   69 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   69 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   69 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   69 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   69 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   69 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   69 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   69 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   69 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   69 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   69 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   69 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   69 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   69 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   69 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   69 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Comments