######## Mifare classic, 4B UID
Start | End | Src | Data (! denotes parity error) | CRC | Annotation |
------------|------------|-----|-----------------------------------------------------------------|-----|--------------------|
0 | 992 | Rdr | 52 | | WUPA
2228 | 4596 | Tag | 04 00 | |
7040 | 9504 | Rdr | 93 20 | | ANTICOLL
10676 | 16500 | Tag | 35 56 a1 51 93 | |
18816 | 29344 | Rdr | 93 70 35 56 a1 51 93 a3 8c | ok | SELECT_UID
30516 | 34036 | Tag | 08 b6 dd | |
466048 | 470816 | Rdr | e0 80 31 73 | ok | RATS
471988 | 472628 | Tag | 04 | |
904576 | 905568 | Rdr | 40 | | MAGIC WUPC1
1041024 | 1042336 | Rdr | 43 | | MAGIC WUPC2
1178240 | 1183008 | Rdr | 50 00 57 cd | ok | HALT
####### Mifare Desfire, 7b UID
Start | End | Src | Data (! denotes parity error) | CRC | Annotation |
------------|------------|-----|-----------------------------------------------------------------|-----|--------------------|
0 | 992 | Rdr | 52 | | WUPA
2228 | 4596 | Tag | 44 03 | |
7040 | 9504 | Rdr | 93 20 | | ANTICOLL
10676 | 16500 | Tag | 88 04 63 19 f6 | |
18816 | 29280 | Rdr | 93 70 88 04 63 19 f6 1c 41 | ok | SELECT_UID
30516 | 34036 | Tag | 24 d8 36 | |
35328 | 37792 | Rdr | 95 20 | | ANTICOLL-2
38964 | 44852 | Tag | 82 cc 22 80 ec | |
47104 | 57568 | Rdr | 95 70 82 cc 22 80 ec 4c a6 | ok | ANTICOLL-2
58804 | 62388 | Tag | 20 fc 70 | |
63872 | 68640 | Rdr | e0 80 31 73 | ok | RATS
69812 | 79092 | Tag | 06 75 77 81 02 80 02 f0 | ok |
511616 | 512608 | Rdr | 40 | | MAGIC WUPC1
1562240 | 1563552 | Rdr | 43 | | MAGIC WUPC2
2613632 | 2618400 | Rdr | 50 00 57 cd | ok | HALT
Comments